Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Tempe Player Performance Rating
Spring - 2011 - Open Division
  
Pages: 1
Untitled Page
Rank Player Name Club G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK TO Points PPR
1 Josh Hunter Tempe 10 9.4 15.3 0.61 0.0 0.0 0.00 4.4 6.6 0.67 8.2 2.6 0.8 1.9 1.3 23.2
2 Niall Phelan Tempe 9 6.0 11.6 0.52 0.1 0.7 0.17 3.3 4.7 0.71 12.7 3.0 0.6 0.4 0.8 15.4
3 Curtis Taylor Tempe 9 7.8 15.7 0.50 1.3 4.9 0.27 1.4 2.2 0.65 9.6 3.4 1.8 0.8 1.1 18.3
4 Donald Didlake Tempe 11 7.1 14.9 0.48 2.5 6.5 0.38 3.5 4.4 0.79 7.0 8.8 2.1 0.8 1.2 20.1
5 OJ Chamberlain Tempe 11 9.9 18.1 0.55 0.7 2.4 0.31 1.5 2.3 0.64 7.9 3.9 0.7 1.0 1.0 22.0
6 Brandon Walker Tempe 7 8.0 15.6 0.51 2.3 5.3 0.43 1.7 3.0 0.57 7.9 5.0 1.7 0.3 1.3 20.0
7 Chaz Bosse Tempe 8 8.4 14.5 0.58 2.0 5.0 0.40 2.5 3.5 0.71 5.6 4.0 1.6 1.6 1.8 21.3
8 Leland Devlin Tempe 7 8.3 14.1 0.59 0.9 2.3 0.38 1.7 2.1 0.80 8.3 2.7 0.9 0.1 1.1 19.1
9 Tim Hightower Tempe 8 7.8 15.3 0.51 1.4 4.5 0.31 3.3 3.9 0.84 7.0 4.3 1.5 0.0 1.8 20.1
10 Mark Hanoosh Tempe 11 6.5 10.7 0.60 0.4 1.1 0.33 2.5 3.0 0.82 4.6 4.5 1.9 0.8 1.2 15.7
RankPlayer NameClubGFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLKTOPointsPPR
11 Chris Lopez Tempe 8 7.0 14.8 0.47 0.8 2.6 0.29 3.5 4.3 0.82 9.3 4.1 0.8 0.9 1.3 18.3
12 Joshua Kent Tempe 9 5.6 11.2 0.50 1.6 4.1 0.38 2.8 4.0 0.69 6.7 3.4 1.2 0.6 1.0 15.4
13 Jordan Taylor Tempe 9 6.7 11.3 0.59 0.3 0.4 0.75 3.9 6.2 0.63 5.0 4.3 1.8 0.6 1.4 17.6
14 Chris Jennings Tempe 11 3.8 9.9 0.39 0.5 2.1 0.22 0.7 1.7 0.42 11.3 5.1 2.9 1.3 1.4 8.8
15 Andrew White Tempe 9 3.7 6.4 0.57 0.1 0.7 0.17 1.3 3.0 0.44 9.7 3.0 1.6 0.8 1.1 8.8
16 Brian Barravecchia Tempe 9 4.8 8.3 0.57 0.1 0.8 0.14 0.4 0.7 0.67 7.9 3.0 1.6 0.7 0.6 10.1
17 Brian Ray Tempe 9 10.2 22.0 0.46 3.4 9.6 0.36 2.9 4.3 0.67 5.4 3.4 2.2 0.6 0.9 26.8
18 Robert Weston Tempe 11 5.4 10.0 0.54 0.0 0.2 0.00 2.2 2.7 0.80 7.0 2.5 1.2 0.6 0.6 12.9
19 Calvin Glenn Tempe 11 4.3 7.5 0.57 0.0 0.2 0.00 0.5 0.8 0.56 8.6 3.1 0.7 0.5 0.9 9.0
20 Jessie Hogan Tempe 8 7.0 15.4 0.46 0.9 4.1 0.21 0.4 0.8 0.50 5.8 4.8 3.4 0.8 1.4 15.3
RankPlayer NameClubGFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLKTOPointsPPR
21 Jon Ziri Tempe 8 3.8 8.0 0.47 0.3 1.5 0.17 1.3 1.9 0.67 8.3 3.3 1.8 1.0 0.6 9.0
22 Corey Motley Tempe 9 5.9 11.7 0.50 0.6 2.8 0.20 1.0 1.8 0.56 6.8 2.6 0.7 1.1 1.3 13.3
23 Kristopher Hennen Tempe 10 4.3 8.1 0.53 0.4 1.2 0.33 0.6 2.4 0.25 8.7 2.2 1.1 0.5 0.9 9.6
24 Chris Wells Tempe 5 7.0 16.2 0.43 1.4 4.4 0.32 1.6 2.2 0.73 7.6 3.2 1.0 1.0 1.0 17.0
25 Emmanuel Hightower Tempe 8 5.4 11.0 0.49 2.1 5.1 0.41 1.5 2.3 0.67 7.0 3.6 0.6 0.3 1.6 14.4
26 Robert Hendricks Tempe 7 3.4 5.9 0.59 0.3 0.7 0.40 0.0 0.0 0.00 6.3 2.7 1.0 0.6 0.3 7.1
27 Stuart Welch Tempe 8 6.1 12.5 0.49 0.3 2.1 0.12 3.4 4.3 0.79 7.0 2.5 0.6 0.3 2.5 15.9
28 Tim Schirra Tempe 9 2.7 7.3 0.36 0.7 2.7 0.25 0.9 1.8 0.50 8.4 4.1 1.0 1.3 1.0 6.9
29 Elbert Bowie Tempe 9 5.8 10.3 0.56 0.1 0.2 0.50 0.9 2.3 0.38 5.3 1.4 1.6 0.0 1.1 12.6
30 Jeremiah Nelson Tempe 10 4.2 7.6 0.55 0.0 0.1 0.00 1.5 1.9 0.79 4.8 2.1 1.0 0.3 0.7 9.9
RankPlayer NameClubGFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLKTOPointsPPR
31 Ryan Bawek Tempe 10 5.0 10.0 0.50 0.9 2.1 0.43 0.9 1.2 0.75 5.2 2.3 0.3 0.2 1.2 11.8
32 Joe Madrigal Tempe 8 4.3 8.5 0.50 1.3 2.8 0.45 0.6 0.8 0.83 5.1 2.3 0.8 0.4 1.1 10.4
33 Bret Frehner Tempe 9 4.6 11.4 0.40 0.3 1.9 0.18 1.1 1.6 0.71 5.7 4.6 0.9 0.1 1.1 10.6
34 Joseph Hormes Tempe 11 6.5 15.8 0.41 1.8 6.5 0.28 2.5 2.9 0.84 4.4 3.2 0.5 0.5 1.3 17.4
35 Matt Heinz Tempe 7 3.4 8.0 0.43 0.0 0.1 0.00 0.3 0.3 1.00 6.7 2.4 0.4 0.4 1.3 7.1
36 Cortney Smith Tempe 9 2.2 5.4 0.41 0.0 0.6 0.00 1.6 2.0 0.78 4.0 2.7 2.0 0.2 0.6 6.0
37 James Cooper Tempe 7 2.6 7.3 0.35 0.4 2.1 0.20 0.1 0.3 0.50 5.3 2.7 1.1 0.6 0.7 5.7
38 Joey Sedillo Tempe 9 3.4 7.2 0.48 0.6 2.4 0.23 0.9 1.2 0.73 4.4 1.4 0.4 0.0 0.6 8.3
39 Andrew Shahin Tempe 9 3.3 7.0 0.48 0.1 1.2 0.09 0.8 1.0 0.78 3.8 2.1 0.6 0.2 1.0 7.6
40 Brandon Bawek Tempe 10 3.2 7.0 0.46 0.1 0.7 0.14 0.9 2.2 0.41 5.3 1.7 0.4 0.0 1.0 7.4
RankPlayer NameClubGFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLKTOPointsPPR
41 Marcus Funk Tempe 7 1.3 2.3 0.56 0.0 0.0 0.00 0.0 0.0 0.00 4.0 1.6 0.4 0.4 0.9 2.6
42 Harrison Dotson Tempe 8 4.0 12.0 0.33 2.0 8.1 0.25 0.6 0.8 0.83 3.6 2.5 1.0 0.6 1.0 10.6
43 David Harris Tempe 11 4.1 12.5 0.33 3.5 10.4 0.34 0.4 0.5 0.67 2.3 3.3 0.5 0.0 0.6 12.1
44 Trae Bell Tempe 4 1.0 2.5 0.40 0.0 0.0 0.00 0.3 0.5 0.50 2.0 0.8 0.5 0.5 0.5 2.3
Pages: 1