Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Thunder (5 - 4)
Fall - 2010 - Recreational Division
 Thunder Career Leaders
Select Team: 
Points Rebounds Assists Steals Blocks 3PM 3PA 3P%
Pages: 1
Rank Player Name G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Points
1 Andy Walz 42 233 505 0.46 123 303 0.41 91 121 0.75
2 Jeremy Bachman 45 227 573 0.40 58 179 0.32 134 207 0.65
3 Kory Dirnberger 44 210 456 0.46 25 98 0.26 44 84 0.52
4 Mitch Hanson 27 159 312 0.51 61 143 0.43 42 55 0.76
5 Jonathan Christenson 19 83 217 0.38 52 154 0.34 13 17 0.76
6 Anton Martynenko 17 66 168 0.39 27 67 0.40 15 29 0.52
7 John Chau 14 48 110 0.44 19 45 0.42 15 26 0.58
8 John Hohenstein 10 41 82 0.50 11 32 0.34 35 47 0.74
9 Paul Olson 9 39 91 0.43 23 55 0.42 8 11 0.73
10 Matthew Grantz 9 36 94 0.38 13 38 0.34 14 18 0.78
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
11 Ryan Hoag 8 36 96 0.38 7 14 0.50 7 23 0.30
12 Noah Caron 14 28 72 0.39 1 3 0.33 22 33 0.67
13 Jordan Van Oort 9 21 44 0.48 0 2 0.00 9 12 0.75
14 Matthew Broekhuis 8 14 47 0.30 4 17 0.24 6 10 0.60
15 Todd Haldeman 6 14 28 0.50 0 4 0.00 7 9 0.78
16 Lance Strom 8 13 37 0.35 1 7 0.14 7 8 0.88
17 Jeremy Fowler 6 14 35 0.40 0 0 0.00 4 9 0.44
18 Justin Hall 0 0 0 0.00 0 0 0.00 0 0 0.00
Pages: 1
Refresh Report
Stat: Refresh Report