Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
#6 Jumpshot Hustlers (5 - 4)
Fall - 2022 - Open Division
 #6 Jumpshot Hustlers Career Leaders
Select Team: 
Points Rebounds Assists Steals Blocks 3PM 3PA 3P%
Pages: 1
Rank Player Name G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Points
1 Latrell Love 74 843 1396 0.60 92 246 0.37 253 358 0.71
2 Marcellis Beard 50 564 1027 0.55 273 523 0.52 119 136 0.88
3 Cedric Boone 45 449 957 0.47 193 519 0.37 135 163 0.83
4 Jesse Becker 23 162 323 0.50 99 208 0.48 37 43 0.86
5 Dane Schmid 49 189 394 0.48 34 98 0.35 25 48 0.52
6 Edvonte Copeland 15 141 275 0.51 81 165 0.49 23 28 0.82
7 Jarvis Johnson 22 112 265 0.42 56 171 0.33 53 64 0.83
8 Perrell Williams 16 121 220 0.55 38 82 0.46 47 61 0.77
8 DaShawn Nichols 36 145 285 0.51 4 11 0.36 33 49 0.67
10 Rico Gunn 15 98 216 0.45 43 108 0.40 27 37 0.73
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
11 Collin Zajicek 25 94 202 0.47 52 127 0.41 8 13 0.62
12 Jack Ruhland 107 97 277 0.35 40 133 0.30 9 12 0.75
13 Sebastian Adesoro 37 95 206 0.46 14 60 0.23 22 43 0.51
14 Sammy Suleman 21 85 182 0.47 41 105 0.39 9 17 0.53
15 Ahmed Aden 8 84 168 0.50 31 90 0.34 16 20 0.80
16 Quinn Ruhland 23 68 157 0.43 11 46 0.24 27 51 0.53
17 Tim Lott 7 65 134 0.49 17 54 0.31 16 22 0.73
18 Falmata Tula 8 53 117 0.45 34 84 0.40 15 21 0.71
19 Jamal Davis 16 55 140 0.39 18 75 0.24 14 23 0.61
20 Damarius Cruz 8 50 125 0.40 30 87 0.34 9 10 0.90
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
21 CJ Parker 7 41 90 0.46 17 43 0.40 31 35 0.89
22 Seth Berge 13 43 99 0.43 24 70 0.34 7 11 0.64
23 Devin Hemmerich 12 47 110 0.43 9 30 0.30 12 22 0.55
24 Matt Kourouma 6 47 93 0.51 13 29 0.45 7 12 0.58
25 Abdihakim Ghedi 12 40 93 0.43 7 16 0.44 24 29 0.83
26 Santino Clay 9 43 93 0.46 14 44 0.32 10 19 0.53
27 Theodore Rothstein 7 35 88 0.40 19 57 0.33 12 13 0.92
28 Trevor Rothstein 12 37 99 0.37 14 54 0.26 7 15 0.47
29 Marquise Walker 6 32 68 0.47 4 15 0.27 17 21 0.81
30 Scott Rorvig 11 34 74 0.46 3 7 0.43 10 12 0.83
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
31 Eli Rogers 8 28 75 0.37 8 31 0.26 5 13 0.38
32 Joseph Lampkin 7 26 56 0.46 5 17 0.29 6 14 0.43
33 Sam Hanson 5 24 47 0.51 5 11 0.45 7 12 0.58
34 Quentin Super 8 26 65 0.40 3 20 0.15 4 5 0.80
35 Jared Hughes 7 23 46 0.50 6 18 0.33 3 7 0.43
36 Darian Pittman 4 19 43 0.44 13 32 0.41 3 3 1.00
37 Tony Bell 6 17 57 0.30 12 46 0.26 5 6 0.83
38 Cash McCullough 5 13 51 0.25 13 49 0.27 0 0 0.00
39 David Stommes 5 12 25 0.48 0 0 0.00 4 6 0.67
39 Jordan Allard 2 11 26 0.42 6 15 0.40 0 0 0.00
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
41 Jamar Franks 3 9 27 0.33 5 19 0.26 2 2 1.00
42 Kevin Wesseh 4 8 19 0.42 7 16 0.44 0 0 0.00
43 Ty Pickford 4 7 31 0.23 1 10 0.10 6 14 0.43
44 Andrew Boeder 2 5 7 0.71 2 4 0.50 3 4 0.75
45 Tim Harris 2 5 20 0.25 3 14 0.21 1 1 1.00
46 Xavier Henry 1 5 7 0.71 0 0 0.00 1 1 1.00
46 Kyle Hughes 1 4 14 0.29 3 11 0.27 0 0 0.00
48 Goanar Mar 1 2 5 0.40 0 1 0.00 0 0 0.00
Pages: 1
Refresh Report
Stat: Refresh Report