Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Nationwide (3 - 6)
Spring - 2010 - Open Division
 Nationwide Career Leaders
Select Team: 
Points Rebounds Assists Steals Blocks 3PM 3PA 3P%
Pages: 1
Rank Player Name G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Points
1 Brandon Johnson 50 176 439 0.40 36 167 0.22 51 125 0.41
2 Ryan Begin 29 159 379 0.42 13 53 0.25 52 77 0.68
3 Darrin Smith 42 148 433 0.34 9 51 0.18 59 135 0.44
4 Sherman Moore 29 107 295 0.36 19 85 0.22 23 40 0.58
5 John Delbrocco 49 119 308 0.39 4 27 0.15 12 31 0.39
6 Michael Barney 13 110 221 0.50 0 2 0.00 29 55 0.53
7 John Foley 22 110 262 0.42 14 61 0.23 8 14 0.57
8 Nick Stringfield 16 87 198 0.44 8 43 0.19 28 51 0.55
9 Josh Miller 14 76 163 0.47 8 22 0.36 3 6 0.50
10 Justin Ross 10 54 140 0.39 9 38 0.24 10 19 0.53
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
11 Brad Rzendzian 7 51 122 0.42 2 8 0.25 9 15 0.60
12 Jesse Flagg 6 38 89 0.43 9 29 0.31 2 6 0.33
13 Travis Olson 4 27 68 0.40 10 21 0.48 13 17 0.76
14 Derek Klier 8 31 97 0.32 9 35 0.26 3 8 0.38
15 Andy Oligmueller 5 24 47 0.51 1 3 0.33 16 29 0.55
16 Mike Zarley 5 31 85 0.36 0 1 0.00 1 4 0.25
17 Jason Francis 7 23 57 0.40 4 8 0.50 6 8 0.75
18 Alex Davis 5 17 43 0.40 1 14 0.07 7 16 0.44
19 Tavaughn Nivens 2 12 35 0.34 0 11 0.00 10 16 0.63
20 Scot Abel 4 11 23 0.48 4 9 0.44 2 3 0.67
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
21 Derek Begin 2 11 26 0.42 2 5 0.40 2 2 1.00
22 Julius Gilgur 5 11 31 0.35 2 15 0.13 1 2 0.50
23 Richard Williams 5 9 38 0.24 5 14 0.36 0 1 0.00
24 Shamim Namvari 7 1 6 0.17 0 3 0.00 0 0 0.00
25 Darnell Parker 0 0 0 0.00 0 0 0.00 0 0 0.00
Pages: 1
Refresh Report
Stat: Refresh Report