Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Boca Raton Boxscores
Spring - 2024 - Draft League Division
Other Scores
  L 71  
  SB 66  
  LR 68  
  TG 58  
Limitless Range - 68
(5 - 3)
  Top G's - 58
(4 - 4)
 1st2ndFinal
LR284068
TG302858


Limitless Range
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Dani Marroquin 44 4-14 0.29 1-8 0.13 2-2 1.00 0 0 0 4 0 0 2 2 0 -1.3
Edgar Hernandez 40 6-11 0.55 0-1 0.00 2-2 1.00 1 3 4 2 1 0 1 4 0 11.5
Kent Oktay 40 11-26 0.42 7-17 0.41 2-2 1.00 3 3 6 3 0 0 0 0 0 17.0
Randall Minogue 40 4-9 0.44 0-0 0.00 0-2 0.00 3 7 10 2 0 1 3 1 0 6.8
Mike Sananes 4 1-1 1.00 0-0 0.00 0-0 0.00 0 6 6 3 1 0 2 1 0 8.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ibraham Gonzalaez 4 1-2 0.50 0-1 0.00 0-0 0.00 2 0 2 1 1 0 0 1 0 4.5
Jeremiah Plummer 4 1-1 1.00 0-0 0.00 0-0 0.00 0 2 2 0 1 0 0 0 0 3.8
PJ Cimo 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Taylor Oberlander 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Eric Prober 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nick Fischer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Albert Pimenntel 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kyle Brupbacher 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Blake Goldberg 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Clay Fischer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nkosi Viril 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Top G's
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Rich Ziano 44 3-18 0.17 1-9 0.11 1-2 0.50 2 6 8 3 0 0 3 2 0 -4.4
Xander Eason 44 3-12 0.25 1-6 0.17 3-4 0.75 0 7 7 1 2 0 3 0 0 3.3
Matthew Stewart 44 4-9 0.44 1-2 0.50 0-0 0.00 1 9 10 2 0 1 1 1 0 10.6
Sam Anderson 44 5-8 0.63 0-1 0.00 1-2 0.50 0 9 9 3 0 1 4 1 0 13.8
Brandon Steig 44 2-7 0.29 2-6 0.33 4-5 0.80 0 6 6 3 0 1 4 1 0 6.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Cole Goldberg 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Carter Anderson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Adam Kukoff 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0