Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gainesville Boxscores
Spring - 2024 - Open Division
Other Scores
  EX 69  
  SN 88  
  CW 86  
  MOB 87  
  DK 65  
  NC 77  
  ICE 70  
  GOOD 63  
  GB 85  
  SD 79  
  OL 76  
  GT 83  
Ice - 70
(5 - 4)
  The Goods - 63
(9 - 2)
 1st2ndFinal
ICE363470
GOOD333063


Ice
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tariq Felder 35 6-10 0.60 0-0 0.00 1-2 0.50 2 8 10 3 0 0 3 3 0 15.9
Imrie Worley 35 4-10 0.40 3-8 0.38 6-6 1.00 1 1 2 1 0 0 0 0 0 7.7
Mortimer Berchie 30 2-10 0.20 0-3 0.00 5-8 0.63 1 1 2 6 2 0 6 2 0 -2.2
Myles Lewis 25 7-13 0.54 0-2 0.00 0-0 0.00 5 8 13 1 3 1 3 1 0 20.2
EJ Willis 25 2-6 0.33 0-3 0.00 0-0 0.00 0 2 2 0 0 0 1 0 0 -1.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Donnie Stanford 25 2-3 0.67 0-0 0.00 3-3 1.00 1 2 3 0 0 0 0 2 0 6.1
Antoine Taylor 20 3-4 0.75 0-1 0.00 0-0 0.00 0 2 2 1 1 0 1 0 0 5.2
Kaeleb Carter 20 0-4 0.00 0-3 0.00 0-0 0.00 0 0 0 0 1 0 0 0 0 -3.0
Marco Haskins 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Deng Nhial III 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andre Wade 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Khory Moore 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Anton Alves 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Adlan Elamin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Lewis Djonkam 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Shaun Hughes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
NaNa Opaku 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
The Goods
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Austin Hamilton 40 3-11 0.27 0-6 0.00 2-4 0.50 2 3 5 1 2 0 3 2 0 -1.0
Zyan Collins. 40 5-13 0.38 2-8 0.25 0-0 0.00 2 3 5 0 1 1 0 3 0 6.0
Marshall Hamilton 40 5-12 0.42 2-7 0.29 0-0 0.00 2 4 6 1 4 0 1 4 0 10.0
Kethan Savage 35 5-12 0.42 0-4 0.00 1-2 0.50 1 5 6 1 1 0 2 1 0 5.0
Zachary Collins 35 5-15 0.33 2-9 0.22 1-1 1.00 1 4 5 2 2 0 3 1 0 3.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Isaac Johnson 15 1-1 1.00 0-0 0.00 0-0 0.00 1 1 2 0 1 0 0 1 0 4.0
Manny Miller 15 2-3 0.67 0-0 0.00 1-2 0.50 3 0 3 0 1 0 0 2 0 5.8
Joe Posey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Luke Triggs 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0