Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Dallas Athletic Boxscores
Summer - 2021 - Open Division
Other Scores
  BB 73  
  IB 78  
  SS 80  
  POG 71  
  D3 60  
  OOPS 90  
  PL 101  
  FA 54  
  ATS 75  
  TUIC 86  
BBrawlers - 73
(3 - 7)
  Island Bois - 78
(5 - 5)
 1st2ndFinal
BB284573
IB374178


BBrawlers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Cam Burke 40 5-12 0.42 0-3 0.00 7-9 0.78 4 8 12 4 0 0 1 3 0 18.4
Dustin Minter 36 3-8 0.38 0-2 0.00 1-5 0.20 1 5 6 1 1 0 1 4 0 1.2
Brennan Hellmers 33 4-9 0.44 1-2 0.50 1-2 0.50 2 0 2 0 1 2 1 2 0 4.3
Fernando Rigacci 30 3-6 0.50 0-1 0.00 2-2 1.00 5 3 8 0 0 0 2 1 0 8.5
Forrest Thompson 30 1-7 0.14 0-0 0.00 0-0 0.00 1 5 6 2 1 0 0 2 0 4.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Chris Hergenreter 26 2-6 0.33 2-5 0.40 0-1 0.00 0 1 1 1 2 0 0 1 0 1.0
Michael Briscoe 25 5-10 0.50 1-5 0.20 0-0 0.00 1 2 3 1 0 0 0 1 0 7.0
Brent McMahan 25 4-7 0.57 4-6 0.67 0-0 0.00 1 2 3 1 0 1 0 2 0 9.1
Ian Arthur 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Island Bois
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Austin Young 42 5-7 0.71 0-2 0.00 1-1 1.00 1 1 2 0 0 0 1 4 0 7.6
Justin Mozley 37 8-13 0.62 4-7 0.57 1-2 0.50 1 1 2 2 1 0 0 1 0 17.6
Chris Martinez 36 4-12 0.33 2-7 0.29 7-7 1.00 2 2 4 3 1 1 2 2 0 10.4
Martin Salinas 35 2-4 0.50 1-2 0.50 0-0 0.00 1 6 7 1 0 0 1 3 0 7.6
Jemarri Gunn 34 3-9 0.33 1-3 0.33 5-6 0.83 2 4 6 1 0 0 1 2 0 7.3
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Kris Hill 15 0-1 0.00 0-1 0.00 0-0 0.00 0 3 3 0 1 0 0 0 0 3.0
Adam Bush 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0