Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Collierville Boxscores
Winter - 2011 - Open Division
Other Scores
  SPN 50  
  J&L 79  
  0TOL 80  
  FLIGHT 81  
  LEM 2  
  BLRS 0  
  BRBR 71  
  96BLS 66  
Zero Tolerance - 80
(4 - 5)
  Team Flight Club - 81
(4 - 5)
 1st2ndFinal
0TOL413980
FLIGHT404181


Zero Tolerance
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Dmitry Popov 44 3-9 0.33 0-1 0.00 0-0 0.00 3 6 9 2 0 0 3 4 0 10.0
Tyree Tillman 44 6-12 0.50 3-7 0.43 3-3 1.00 1 2 3 2 0 0 3 3 0 7.0
Ishmael Joyce 44 8-16 0.50 3-6 0.50 3-4 0.75 1 2 3 4 1 0 3 3 0 11.0
Clyde Wade 44 5-10 0.50 1-3 0.33 0-0 0.00 1 2 3 3 2 0 3 2 0 8.2
Marlon Hammond 24 6-12 0.50 1-3 0.33 6-8 0.75 2 3 5 0 0 1 2 5 0 9.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Barry Rucker 20 2-6 0.33 0-2 0.00 0-0 0.00 1 2 3 1 0 1 3 2 0 2.0
Terrence Woods 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jeffery Jones 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Anthony Ratcliff 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dewayne Simmons 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Garry DeBose 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dan Denysenko 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Team Flight Club
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Reginald Hardimas 44 6-15 0.40 2-6 0.33 2-3 0.67 2 2 4 2 1 0 3 3 0 6.0
AW Massey 44 8-14 0.57 2-2 1.00 6-8 0.75 1 2 3 2 1 0 3 2 0 12.2
Gerald Williams 44 9-18 0.50 3-5 0.60 4-6 0.67 1 2 3 5 1 0 3 3 0 12.8
Marvin Duncan 40 1-5 0.20 0-0 0.00 4-4 1.00 3 5 8 1 0 1 3 5 0 11.2
Darryl Taylor 38 3-7 0.43 0-2 0.00 2-3 0.67 0 3 3 3 0 0 2 1 0 4.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Demetrius Stone 10 1-4 0.25 0-1 0.00 0-0 0.00 0 1 1 0 0 0 2 2 0 -1.0
Omar Luna 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Zach Word 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Darryl Madden 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0