Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Manhattan – SKY Boxscores
Winter - 2019 - Open Division
Other Scores
  DK 42  
  RAWS 114  
  KBG 79  
  DK 54  
  14TH 52  
  CMC 71  
Dream Killers - 42
(0 - 9)
  Raw Sports - 114
(10 - 0)
 1st2ndFinal
DK192342
RAWS5163114


Dream Killers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Alex Collins 44 5-18 0.28 0-0 0.00 0-0 0.00 3 0 3 1 1 0 4 0 0 -5.4
Bryan Moreno-Sanchez 44 1-9 0.11 0-2 0.00 0-0 0.00 2 6 8 1 0 0 1 2 0 1.2
Luke B 44 3-10 0.30 0-2 0.00 0-0 0.00 1 2 3 0 0 0 3 1 0 -4.4
Terrence Abigail 22 5-15 0.33 2-3 0.67 1-1 1.00 4 7 11 5 2 2 6 0 0 12.2
Patrick Kosnik 22 4-9 0.44 3-8 0.38 0-0 0.00 0 0 0 0 0 0 0 0 0 0.7
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Edward Lim 22 0-1 0.00 0-0 0.00 0-0 0.00 0 2 2 1 0 0 1 0 0 1.0
Freddy Alcantara 22 0-7 0.00 0-2 0.00 0-0 0.00 2 0 2 1 0 0 4 2 0 -7.6
Michael McCarthy 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Haris Ahmed 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Barney Charles 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tolani Onigbanjo 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Michael Bunch 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rubin Elon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
void null 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Raw Sports
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Jason Hernandez 44 6-19 0.32 0-10 0.00 3-3 1.00 6 2 8 5 2 0 1 3 0 11.8
Sonny Tudeme 44 17-26 0.65 1-6 0.17 3-3 1.00 6 10 16 5 5 3 1 0 0 55.3
Dioni Suarez 44 7-11 0.64 1-1 1.00 1-4 0.25 3 16 19 3 2 2 1 0 0 31.6
Ralph Rodriguez 44 8-20 0.40 0-2 0.00 1-1 1.00 7 5 12 4 4 1 0 0 0 20.8
Honey Tufail 44 10-22 0.45 8-20 0.40 0-0 0.00 0 3 3 2 2 0 3 0 0 11.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Peter Rawson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Freddy Obame Obame 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Noel Cruz 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0