Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Scottsdale Boxscores
Summer - 2011 - Open Division
Other Scores
  HAMM 101  
  IND 81  
  XO 71  
  PHX 68  
  FDL 0  
  M&S 1  
X-Over - 71
(15 - 4)
  Phoenix Ballas - 68
(10 - 6)
 1st2ndFinal
XO393271
PHX353368


X-Over
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Fred Dudley 44 11-23 0.48 5-11 0.45 4-6 0.67 0 9 9 3 0 0 2 2 0 19.6
Jared Yousef 34 3-4 0.75 0-0 0.00 4-5 0.80 0 3 3 4 0 0 2 1 0 9.4
Tim Harris 31 2-6 0.33 2-3 0.67 0-0 0.00 0 0 0 1 2 0 1 2 0 0.0
Jed Schmidt 26 4-6 0.67 1-3 0.33 0-0 0.00 1 2 3 0 0 0 2 3 0 3.6
David Delgrosso 20 4-5 0.80 0-0 0.00 1-2 0.50 4 5 9 0 0 0 0 2 0 13.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Marcus Jensen 25 1-2 0.50 0-0 0.00 0-2 0.00 2 2 4 0 0 0 2 0 0 1.1
Chris Fisher 20 0-1 0.00 0-0 0.00 0-0 0.00 1 1 2 1 0 0 1 1 0 1.2
Matt Nazarian 20 2-5 0.40 0-0 0.00 0-0 0.00 0 1 1 0 0 0 1 3 1 -1.4
Giordan Watson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chris Beaver 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Duwayne Hampton 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Karl Robinson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Phoenix Ballas
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Chad Clum 40 9-15 0.60 3-6 0.50 2-3 0.67 1 2 3 6 2 3 1 2 0 23.0
Tyrone Jones 38 4-6 0.67 0-0 0.00 5-11 0.45 3 6 9 4 6 1 1 4 0 21.8
Robert DeLintt 37 4-10 0.40 0-4 0.00 1-1 1.00 0 1 1 1 2 0 1 2 0 0.8
Jeremy Killion 35 5-15 0.33 0-5 0.00 2-4 0.50 1 1 2 3 0 0 2 1 0 -3.6
Anthony Hesano 35 2-7 0.29 1-1 1.00 0-0 0.00 0 3 3 3 1 0 1 2 0 2.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Salem Salem 35 2-4 0.50 1-3 0.33 1-2 0.50 0 3 3 2 2 0 0 3 0 7.3
Samer Kaji 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Adilson Muandumba 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Barry May 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kareem McRoy 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0