Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Frisco Boxscores
Spring - 2024 - Open Division
Other Scores
  PP 73  
  GRIZ 76  
  TBE 84  
  WGN 81  
  MDE 79  
  MDE2 70  
  SJ 77  
  DR 64  
TRIBE - 84
(7 - 2)
  We Got Next - 81
(1 - 7)
 1st2ndFinal
TBE08484
WGN08181


TRIBE
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Deonte Jones 40 11-20 0.55 6-12 0.50 5-8 0.63 2 4 6 6 1 1 1 1 0 30.0
Mcshane Wyatt 40 4-9 0.44 2-7 0.29 0-0 0.00 0 1 1 2 1 0 0 0 0 4.4
Tra Harper 40 1-4 0.25 0-0 0.00 2-3 0.67 1 10 11 1 0 2 0 4 0 12.2
Allen Smith 40 3-10 0.30 2-6 0.33 3-5 0.60 0 2 2 0 0 0 1 0 0 -1.4
Joseph Walker 40 3-7 0.43 0-0 0.00 6-7 0.86 2 4 6 1 0 0 0 5 0 10.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Devonte Spinks 20 0-0 0.00 0-0 0.00 0-0 0.00 0 1 1 1 0 0 0 0 0 2.0
Kirl Williams 20 0-3 0.00 0-0 0.00 0-0 0.00 1 3 4 1 1 0 1 1 0 2.2
Kyle Tarrant 20 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jeremiah Moore 20 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Draelen Triplet 20 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
We Got Next
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Chase Hamilton 40 2-2 1.00 0-0 0.00 0-0 0.00 2 1 3 1 0 0 0 4 0 6.0
Courtney-Jay Austin 40 2-8 0.25 1-1 1.00 0-0 0.00 0 1 1 0 0 1 2 1 0 -4.2
Brett Isacc 40 5-15 0.33 2-8 0.25 1-2 0.50 0 5 5 3 1 0 1 3 0 4.4
Antonio Harris 40 5-8 0.63 2-3 0.67 0-0 0.00 2 5 7 1 2 1 1 4 0 15.5
Dadrian Taylor 40 14-25 0.56 3-7 0.43 10-11 0.91 0 4 4 1 2 0 2 2 0 30.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Chad Hamilton 20 0-0 0.00 0-0 0.00 2-2 1.00 0 0 0 2 0 0 0 4 0 3.2
Deron Posey 20 1-2 0.50 1-2 0.50 0-0 0.00 0 4 4 1 0 0 1 1 0 4.3
Devan White 20 0-7 0.00 0-3 0.00 0-0 0.00 0 8 8 2 2 0 0 2 0 5.0
Carson Meier 20 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0