Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Nike Real Run Boxscores
Fall - 2011 - Preps Division
Other Scores
  SJB 56  
  DOM 33  
  FAX 45  
  MAN 30  
  ING 44  
  SER 54  
  LBP 39  
  BIS 28  
  SAN 47  
  BEV 31  
  WTO 14  
  STA 27  
St. John Bosco - 56
(4 - 2)
  Dominguez - 33
(3 - 4)
 1st2ndFinal
SJB322456
DOM161733


St. John Bosco
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Issac Hamilton 34 4-14 0.29 0-4 0.00 0-0 0.00 0 4 4 3 2 0 4 0 0 -1.8
Darryl Matthews 33 8-14 0.57 0-0 0.00 2-2 1.00 3 6 9 5 4 0 2 0 0 23.6
Daniel Hamilton 29 4-8 0.50 0-3 0.00 4-4 1.00 2 1 3 4 2 0 1 0 0 11.2
Braditon Madrigal 22 3-5 0.60 0-0 0.00 5-5 1.00 2 2 4 0 0 0 1 0 0 7.8
Mark Oui 22 1-1 1.00 0-0 0.00 0-0 0.00 0 2 2 0 0 0 0 0 0 2.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jackie Davis 21 1-1 1.00 0-0 0.00 0-0 0.00 0 1 1 0 0 0 0 0 0 1.8
Kameron Murrell 20 0-2 0.00 0-1 0.00 1-2 0.50 1 1 2 2 0 0 0 0 0 1.8
Kris Berry 14 1-3 0.33 0-2 0.00 0-0 0.00 1 0 1 0 0 0 0 0 0 0.0
Aaron Jingles 3 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
J. Ritter 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Eric Winder 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Latrell Upshaw 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ryan Thorton 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Riley Laines 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
C. Kokki 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Devin Means 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Lenny Tarlton 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Dominguez
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
BJ Hunt 38 1-3 0.33 0-1 0.00 2-3 0.67 0 0 0 2 1 0 3 0 0 -1.0
EJ Johnson 34 5-12 0.42 1-5 0.20 0-0 0.00 0 4 4 1 1 0 1 0 0 2.2
TJ Traylor 29 1-4 0.25 0-0 0.00 0-0 0.00 2 3 5 2 1 3 3 0 0 6.2
Earl Morgan 26 3-8 0.38 0-2 0.00 0-0 0.00 3 4 7 0 0 1 1 0 0 5.0
CJ Mcclain 21 1-5 0.20 0-2 0.00 1-2 0.50 2 1 3 1 0 1 0 0 0 1.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Arnold Anderson 25 3-4 0.75 0-0 0.00 1-2 0.50 3 1 4 0 1 1 2 0 0 7.2
Henry Dodson 23 0-6 0.00 0-0 0.00 0-2 0.00 2 1 3 0 2 0 0 0 0 -2.6
Le Quanel Clark 7 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dominique Price 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Pedro Chavarn 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rufus Lee 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dominique Street 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Juwan Godwin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0