Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bridgewater Boxscores
WINTER - 2024 - Open Division
Other Scores
  RIB 59  
  GC 56  
  40P 76  
  JT 99  
40 Plus - 76
(6 - 4)
  Jersey Tribe - 99
(9 - 1)
 1st2ndFinal
40P344276
JT554499


40 Plus
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Jonathan Alvarez 33 4-12 0.33 3-10 0.30 0-0 0.00 0 1 1 3 2 0 2 0 0 1.7
John Park 33 5-6 0.83 0-0 0.00 0-0 0.00 1 1 2 1 0 0 1 1 0 8.1
John Robertson 33 4-14 0.29 2-4 0.50 0-0 0.00 3 6 9 4 2 0 2 0 0 9.0
Depeng Wang 32 6-12 0.50 1-4 0.25 0-0 0.00 1 2 3 2 0 2 1 2 0 9.5
Mike Wilkerson 32 3-11 0.27 1-5 0.20 0-0 0.00 0 2 2 2 0 0 2 1 0 -3.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Kurt Forsyth 32 8-14 0.57 2-4 0.50 2-4 0.50 2 6 8 2 1 0 1 0 0 20.4
John Shotliff 25 2-3 0.67 1-1 1.00 0-0 0.00 0 2 2 1 0 0 1 0 0 3.3
Clayton Cerrato 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tremayne Reid 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Jersey Tribe
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Kasey Ramsey 29 5-8 0.63 2-3 0.67 0-0 0.00 1 9 10 5 0 2 3 2 0 19.3
Krishan Vannan 29 8-13 0.62 4-8 0.50 0-0 0.00 1 2 3 8 0 0 2 0 0 21.1
Nathan Melewski 28 4-8 0.50 4-8 0.50 0-0 0.00 0 2 2 4 0 0 1 0 0 8.2
Jack Riker 28 9-15 0.60 6-8 0.75 0-0 0.00 1 2 3 4 3 1 2 1 0 23.0
Chris Carter 28 4-6 0.67 1-2 0.50 0-0 0.00 0 6 6 0 0 0 1 2 0 7.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Matt Bernardo 26 7-13 0.54 1-4 0.25 1-1 1.00 1 6 7 3 0 0 3 0 0 12.5
Cory Pontarollo 26 1-3 0.33 1-2 0.50 0-0 0.00 2 4 6 2 1 0 1 4 0 7.4
Steven Chang 26 1-5 0.20 1-3 0.33 0-0 0.00 1 0 1 0 1 0 1 0 0 -1.8