Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bloomington South Boxscores
Summer - 2023 - Open Division
Other Scores
  CAV 78  
  STR8 87  
  Free 60  
  GRIT 73  
  REB 87  
  RD 59  
  JW 91  
  Play 76  
  TOP 77  
  SHOC 85  
  Ball 80  
  PU 124  
Jehoven's Witness - 91
(5 - 4)
  Playmakers - 76
(6 - 5)
 1st2ndFinal
JW573491
Play334376


Jehoven's Witness
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Adam Hoven 44 5-12 0.42 1-7 0.14 0-0 0.00 3 9 12 11 5 0 4 4 0 23.9
Caleb Carlson 41 4-13 0.31 1-4 0.25 2-3 0.67 1 1 2 4 1 0 1 0 0 2.9
Sammy Suleman 39 10-17 0.59 2-7 0.29 1-1 1.00 3 1 4 4 1 0 3 2 0 19.5
Lethzee Calderon 34 6-12 0.50 0-4 0.00 1-2 0.50 2 5 7 2 1 0 2 0 0 11.5
Jonathan Christenson 31 7-11 0.64 7-11 0.64 0-0 0.00 0 4 4 1 0 0 0 1 0 17.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Izzy Elkaffas 31 4-5 0.80 4-5 0.80 0-0 0.00 1 1 2 0 0 0 1 5 0 7.1
Michael Byrne 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ben Cooper 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Sean Smith 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Seth Jonker 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Playmakers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tenzing Chime 39 6-13 0.46 2-7 0.29 3-4 0.75 0 4 4 1 1 0 3 1 0 5.2
Mahamed Omar 38 3-10 0.30 1-5 0.20 3-4 0.75 1 2 3 3 0 0 3 1 0 1.5
Mohamed Abdinasir 34 3-5 0.60 1-2 0.50 0-0 0.00 2 0 2 0 0 0 0 1 0 4.0
Jason Breedlove 25 1-4 0.25 1-3 0.33 0-0 0.00 0 7 7 6 2 1 1 0 0 13.0
Tenzin Sopa 21 8-14 0.57 0-3 0.00 1-1 1.00 1 4 5 2 1 0 1 0 0 13.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ghangla Tsering 36 4-9 0.44 2-5 0.40 0-1 0.00 1 4 5 1 1 0 1 2 0 5.6
Abdihakim Ghedi 27 5-8 0.63 1-1 1.00 1-2 0.50 6 3 9 2 2 1 0 1 0 20.3