Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Edina Boxscores
Spring - 2023 - Open Division
Other Scores
  TT 87  
  TTG 77  
  PAA 66  
  SZ 61  
  BB 153  
  free 75  
  TCO 115  
  PT 98  
Pippen Ain't Easy - 66
(6 - 4)
  Squad Zero - 61
(3 - 6)
 1st2ndFinal
PAA333366
SZ372461


Pippen Ain't Easy
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Dustin Fronk 39 1-8 0.13 1-5 0.20 6-6 1.00 3 0 3 3 1 0 1 2 0 4.2
Obi Ibeneme 37 4-7 0.57 2-5 0.40 3-4 0.75 0 0 0 2 0 0 2 0 0 5.0
Dennis Austin 34 6-9 0.67 0-0 0.00 6-8 0.75 1 8 9 2 1 0 4 2 0 17.7
Patrick Kennedy 31 0-1 0.00 0-0 0.00 0-0 0.00 0 0 0 1 0 0 0 0 0 0.0
Chris Antoine 29 1-2 0.50 1-2 0.50 0-0 0.00 2 3 5 2 0 0 1 0 0 6.7
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Daniel Martens 36 2-13 0.15 0-2 0.00 4-6 0.67 9 6 15 1 0 1 0 1 0 9.8
Caleb Carlson 33 4-8 0.50 0-1 0.00 4-4 1.00 1 3 4 1 1 1 2 2 0 10.4
Jeremy Ward 31 1-1 1.00 1-1 1.00 0-0 0.00 0 0 0 1 0 0 0 0 0 2.0
Nick Gartrelle 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Sam Steinwand 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Steven Zachary 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Matt Dullea 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Squad Zero
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Mohamed Ali 44 2-5 0.40 1-3 0.33 0-0 0.00 0 2 2 0 1 1 1 3 0 1.8
Moktar Aden 44 5-14 0.36 4-10 0.40 1-2 0.50 0 1 1 5 0 0 3 3 0 1.0
Mohamed Saleh 44 6-12 0.50 2-6 0.33 4-8 0.50 2 1 3 1 0 0 3 2 0 5.4
Zak Abshir 32 4-9 0.44 4-9 0.44 0-0 0.00 2 3 5 1 2 0 0 2 0 9.4
Shakir Dahir 31 1-2 0.50 0-1 0.00 1-1 1.00 4 3 7 5 1 1 2 5 0 13.5
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Kafi Kafi 32 3-9 0.33 1-6 0.17 1-2 0.50 1 2 3 1 0 0 1 5 0 -0.6
Stavon Williams 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0