Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Baybrook Boxscores
Spring - 2021 - Open Division
Other Scores
  NB 86  
  LTB 100  
  LGD 66  
  BL 94  
  FR 81  
  HS 104  
Franchise - 81
(5 - 6)
  Hustlers - 104
(7 - 4)
 1st2ndFinal
FR404181
HS5846104


Franchise
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Marlon Greenidge 44 7-11 0.64 0-1 0.00 0-0 0.00 2 5 7 5 1 0 0 0 0 19.8
Ryan Richie 44 7-24 0.29 0-3 0.00 0-1 0.00 5 6 11 1 1 0 4 5 0 0.4
Maurice Pinnock 44 12-26 0.46 5-14 0.36 5-5 1.00 3 3 6 7 2 2 2 1 0 27.8
Sylvester Daniels 44 3-6 0.50 2-5 0.40 0-0 0.00 0 5 5 0 2 0 1 1 0 6.7
Joe Haas 44 4-13 0.31 2-10 0.20 1-2 0.50 1 8 9 1 2 0 1 1 0 7.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Dexter Young 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Blake Deegan 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Thadd Fifer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Lamarquis Thompson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Hustlers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Marcus Davis 44 7-17 0.41 3-11 0.27 0-0 0.00 1 4 5 4 0 0 4 4 0 4.5
Adam Toler 44 14-23 0.61 7-14 0.50 0-0 0.00 5 7 12 2 0 1 2 1 0 34.7
Darrian Provost 44 5-12 0.42 0-4 0.00 0-0 0.00 1 7 8 14 1 0 3 0 0 19.2
Ken Fisher 44 9-12 0.75 0-0 0.00 3-4 0.75 4 17 21 6 0 6 1 3 0 49.4
Jerome Williamson 44 9-16 0.56 3-6 0.50 0-0 0.00 1 3 4 4 2 0 3 3 0 17.9
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Cody Bergeson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jake Lippincott 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Cornell Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0