Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Fridley Boxscores
Winter - 2022 - Open Division
Other Scores
  MPLS 90  
  BLZR 92  
  OGS 71  
  TPT 88  
  BULL 95  
  JSHS 98  
  SB 70  
  NH 78  
  FA 65  
  TUNE 62  
Free Agents - 65
(1 - 8)
  #23 Tune Squad - 62
(1 - 8)
 1st2ndFinal
FA273865
TUNE253762


Free Agents
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Kali Terry 41 6-11 0.55 1-1 1.00 4-4 1.00 6 6 12 7 4 2 3 4 0 30.4
Jay Mill 40 10-20 0.50 4-11 0.36 1-3 0.33 2 10 12 2 0 0 1 5 0 23.6
Deyon Loveless 26 2-9 0.22 0-2 0.00 3-3 1.00 0 4 4 1 1 0 3 1 0 -0.6
Collin Zajicek 24 5-9 0.56 0-3 0.00 0-0 0.00 2 0 2 0 1 0 0 1 0 6.6
Darius Rodgers 22 1-3 0.33 0-1 0.00 0-0 0.00 2 3 5 1 2 0 1 5 0 6.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Kayvion Barger 21 1-2 0.50 1-2 0.50 0-0 0.00 1 2 3 0 0 0 0 1 0 3.5
Kelvin Gbahn 20 0-3 0.00 0-1 0.00 1-2 0.50 2 0 2 1 1 0 1 1 0 0.0
Adam Schenck 17 0-2 0.00 0-1 0.00 0-1 0.00 0 0 0 0 0 0 0 1 0 -3.0
Alex Nichols 9 0-1 0.00 0-0 0.00 0-0 0.00 1 0 1 0 1 0 0 1 0 1.2
Jacob Buroker 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#23 Tune Squad
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Devin Mosby 44 3-12 0.25 0-4 0.00 6-8 0.75 2 6 8 2 2 1 2 2 0 8.8
Raheem Tyner 44 7-17 0.41 0-5 0.00 4-7 0.57 1 4 5 2 1 0 2 1 0 4.8
Shariff Silas 36 7-14 0.50 5-10 0.50 0-3 0.00 2 9 11 0 0 0 3 2 0 11.3
Owen Leslie 34 2-3 0.67 0-1 0.00 0-0 0.00 0 2 2 1 1 0 0 4 0 5.1
Phillip Leslie 28 0-1 0.00 0-1 0.00 0-0 0.00 2 0 2 2 1 0 1 1 0 3.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Lou Williams 34 4-8 0.50 0-1 0.00 1-2 0.50 5 2 7 4 3 0 4 2 0 11.3
Jayson Edwards 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0