Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gainesville Boxscores
Spring - 2024 - Open Division
Other Scores
  CW 88  
  SN 83  
  DK 65  
  GT 67  
  ICE 82  
  GB 71  
  NC 69  
  GOOD 73  
  MOB 79  
  SD 82  
  EX 73  
  NSS 77  
Ice - 82
(4 - 1)
  GetABucket - 71
(2 - 3)
 1st2ndFinal
ICE364682
GB323971


Ice
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tariq Felder 33 3-5 0.60 0-0 0.00 0-1 0.00 0 4 4 3 1 1 1 0 0 8.9
Khory Moore 33 4-7 0.57 3-6 0.50 0-0 0.00 0 2 2 2 1 0 0 1 0 8.6
Mortimer Berchie 30 5-10 0.50 1-3 0.33 0-1 0.00 0 4 4 7 0 0 0 0 0 13.1
Kaeleb Carter 30 3-7 0.43 0-4 0.00 1-2 0.50 1 2 3 3 0 0 1 1 0 3.2
Imrie Worley 24 4-8 0.50 3-4 0.75 0-3 0.00 1 1 2 0 1 0 1 0 0 3.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Lewis Djonkam 25 8-11 0.73 0-0 0.00 1-2 0.50 1 4 5 1 0 0 0 1 0 15.8
EJ Willis 25 4-7 0.57 1-3 0.33 2-4 0.50 0 4 4 0 0 0 0 0 0 7.2
Donnie Stanford 20 3-5 0.60 2-4 0.50 0-0 0.00 1 4 5 1 1 0 0 0 0 9.0
Anton Alves 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Adlan Elamin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Myles Lewis 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Shaun Hughes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
NaNa Opaku 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Marco Haskins 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Deng Nhial III 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andre Wade 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Antoine Taylor 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
GetABucket
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tyland Crawford 40 13-23 0.57 4-6 0.67 1-1 1.00 1 6 7 2 1 0 1 2 0 25.6
Antonio Carter 35 7-15 0.47 1-3 0.33 0-0 0.00 5 1 6 1 0 0 1 3 0 7.7
Fred Mouangassa 35 1-6 0.17 0-0 0.00 1-2 0.50 0 6 6 2 0 1 1 0 0 3.4
Earnest Jenkins 35 3-13 0.23 3-12 0.25 1-2 0.50 0 5 5 4 1 0 1 3 0 3.3
Terrance Granger 22 2-4 0.50 0-0 0.00 0-0 0.00 1 1 2 0 0 0 1 2 0 1.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Peter Oduro 31 1-6 0.17 0-1 0.00 0-0 0.00 2 3 5 0 0 0 0 2 0 1.2
Anthony Cowan 22 3-4 0.75 0-0 0.00 0-0 0.00 2 3 5 1 0 0 0 0 0 8.6
Manny Berchie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Khobi Williamson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dola Adebayo 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jerry Carter 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mike Gray 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chris Knight 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nick Winkie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Julian Bolton 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0