Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Columbia Boxscores
Spring - 2024 - Open Division
Other Scores
  MO 89  
  TRU 75  
  TCX 90  
  PC 85  
  DFE 68  
  2M 72  
  LL 49  
  GPro 51  
  OSS 92  
  DMV 88  
  GB 88  
  REB 91  
  NM 97  
  TG1 80  
  CTE 75  
  WH 70  
No Mercy - 97
(3 - 6)
  Together1 - 80
(2 - 7)
 1st2ndFinal
NM544397
TG1364480


No Mercy
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Daouda Dembele 28 8-10 0.80 3-5 0.60 0-1 0.00 1 4 5 4 2 1 2 1 0 20.4
Kyle Gaskins 28 6-8 0.75 5-6 0.83 0-0 0.00 0 1 1 3 0 0 0 2 0 12.3
Stephen Cannady 28 4-12 0.33 1-5 0.20 0-0 0.00 1 7 8 7 1 0 1 1 0 10.6
Evan Ellington 28 7-11 0.64 2-4 0.50 0-0 0.00 2 1 3 0 1 0 0 1 0 11.4
Wesly Dunning 28 4-8 0.50 0-2 0.00 0-0 0.00 0 1 1 0 0 2 0 1 0 3.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Isaiah Burke 25 6-12 0.50 3-9 0.33 0-0 0.00 0 1 1 3 3 0 0 0 0 10.9
Thomas Whitley 25 2-5 0.40 0-2 0.00 1-2 0.50 0 1 1 0 0 0 1 1 0 -1.8
Justin Bynoe 15 2-4 0.50 0-1 0.00 0-0 0.00 0 1 1 1 0 0 0 0 0 2.2
Kerry Augustus 15 2-5 0.40 0-0 0.00 0-0 0.00 0 1 1 0 1 0 1 0 0 -0.4
Kevin Sanon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nnamdi Nnamdi 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jared Dixon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Christian Martin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kris Tynes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Daniel Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Together1
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tyree Smith 44 4-9 0.44 0-0 0.00 1-2 0.50 4 7 11 0 0 0 1 0 0 8.6
Joe Kiely 44 9-18 0.50 3-6 0.50 0-0 0.00 1 6 7 2 1 0 4 1 0 15.5
Phil Slater 44 10-23 0.43 3-6 0.50 2-2 1.00 0 9 9 3 1 0 5 1 0 14.2
Mike Wordie 44 3-10 0.30 0-3 0.00 0-0 0.00 8 4 12 0 1 0 1 2 0 9.0
Brandon Pines 44 9-19 0.47 0-0 0.00 1-2 0.50 4 7 11 1 1 0 0 1 0 14.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Greg Whittington 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Benny Iko 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Leslie Addy 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jeff James 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Leopold Rogers 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dorien Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jason Curtis 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Daniel Kiley 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0