Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bloomington South Boxscores
Fall - 2008 - Open Division
Other Scores
  CHI 73  
  CEL 89  
  E&G 68  
  MAV 64  
  TKG 76  
  AIS 70  
  LAK 51  
  RPT 65  
  TFW 104  
  TFE 101  
Top Flight All Star West - 104
(1 - 0)
  Top Flight All Star East - 101
(0 - 1)
 1st2ndFinal
TFW6242104
TFE5051101


Top Flight All Star West
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Luke Witt 44 9-22 0.41 1-7 0.14 4-6 0.67 6 7 13 6 1 1 4 2 0 19.4
Denver TenBroek 43 13-21 0.62 1-4 0.25 7-7 1.00 2 9 11 5 2 1 2 1 0 32.8
Zach Burke 41 6-15 0.40 2-6 0.33 0-0 0.00 2 4 6 8 1 0 0 0 0 17.4
CEDRIC BATES 39 3-11 0.27 0-1 0.00 0-0 0.00 2 6 8 5 1 0 1 0 0 15.0
Montrell Yancey 29 6-12 0.50 0-2 0.00 2-4 0.50 2 5 7 2 0 0 1 0 0 9.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Origin Spencer 24 6-7 0.86 1-2 0.50 0-0 0.00 1 5 6 0 2 0 2 3 0 11.2
Kyle Wenzel 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Matthew Krebs 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rob Steib 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jason Breedlove 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
SCOTT CLARK 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Top Flight All Star East
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Gregory Halbert 44 6-11 0.55 2-3 0.67 0-0 0.00 5 15 20 5 2 5 1 6 0 36.4
Marcus Marshall 44 9-19 0.47 0-1 0.00 1-2 0.50 8 4 12 10 1 1 2 3 0 28.8
Garry Thompson 44 10-20 0.50 1-9 0.11 1-1 1.00 1 6 7 4 1 1 2 3 0 14.0
Neal Anderson 44 9-20 0.45 3-10 0.30 0-0 0.00 4 6 10 5 0 0 2 0 0 15.6
Eric Ritter 44 9-25 0.36 6-17 0.35 1-1 1.00 0 3 3 7 1 0 4 3 0 7.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ryan Iversen 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jeff Halbert 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kenneth Maxey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tim Williams 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0