Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Columbia Boxscores
Spring - 2024 - Open Division
Other Scores
  NM 64  
  MO 87  
  WCR 107  
  TRU 73  
  TG1 97  
  OSS 94  
  PC 69  
  LL 65  
  DMV 63  
  R$$ 64  
  2M 54  
  GPro 89  
  TCX 78  
  REB 66  
  DFE 0  
  WH 2  
  CTE 71  
  GB 64  
No Mercy - 64
(3 - 6)
  Members Only - 87
(8 - 2)
 1st2ndFinal
NM343064
MO454287


No Mercy
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Justin Bynoe 44 2-8 0.25 1-3 0.33 0-0 0.00 1 3 4 0 0 0 4 1 0 -4.0
Thomas Whitley 44 2-6 0.33 1-3 0.33 0-0 0.00 0 3 3 0 2 0 1 2 0 1.8
Daouda Dembele 44 5-11 0.45 0-2 0.00 4-5 0.80 0 3 3 2 1 2 2 2 0 8.2
Kyle Gaskins 44 6-20 0.30 1-9 0.11 6-6 1.00 1 5 6 2 3 0 0 0 0 9.5
Stephen Cannady 44 9-16 0.56 2-7 0.29 1-3 0.33 2 6 8 1 2 0 2 1 0 19.3
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Evan Ellington 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kevin Sanon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kerry Augustus 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kris Tynes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Daniel Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Isaiah Burke 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jared Dixon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Christian Martin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Wesly Dunning 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nnamdi Nnamdi 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Members Only
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Quan Greene 30 8-11 0.73 2-5 0.40 1-1 1.00 3 5 8 3 1 0 1 0 0 22.0
BJ Smith 30 3-18 0.17 2-12 0.17 2-2 1.00 3 3 6 7 1 0 4 1 0 1.4
Ian Holloway 30 2-4 0.50 0-0 0.00 0-0 0.00 5 4 9 1 0 0 2 4 0 9.2
Jamal West 25 9-15 0.60 0-4 0.00 3-3 1.00 1 9 10 0 0 3 1 2 0 26.6
Sean Bull 12 1-2 0.50 0-1 0.00 0-0 0.00 0 1 1 0 1 0 0 1 0 2.1
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ron Scott 30 8-12 0.67 1-4 0.25 2-2 1.00 2 3 5 3 1 0 4 2 0 14.9
Deshawn Stuckey 20 1-2 0.50 0-0 0.00 0-0 0.00 3 0 3 0 0 0 0 3 0 3.7
Clayton Henson 15 0-3 0.00 0-0 0.00 0-0 0.00 1 1 2 0 0 0 0 0 0 -0.8
Berry Clark 12 1-2 0.50 0-0 0.00 0-0 0.00 3 0 3 0 0 0 0 1 0 3.7
Aquille Carr 8 3-6 0.50 2-3 0.67 0-0 0.00 0 2 2 1 0 0 0 0 0 3.7
Paris Carter 8 0-1 0.00 0-1 0.00 0-0 0.00 1 0 1 1 0 0 0 1 0 1.2
Greg Alston 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0