Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Frisco Boxscores
Fall - 2023 - Open Division
Other Scores
  FAs 59  
  OT 98  
  BL 97  
  TBE 75  
  WGN 53  
  SJ 75  
  MDE 87  
  TBE2 65  
We Got Next - 53
(3 - 7)
  STRAIGHT JACKET - 75
(7 - 2)
 1st2ndFinal
WGN05353
SJ07575


We Got Next
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Chad Hamilton 40 4-7 0.57 0-0 0.00 1-3 0.33 2 5 7 2 0 0 1 2 0 8.7
Chase Hamilton 40 4-13 0.31 0-3 0.00 0-0 0.00 2 1 3 0 0 0 2 3 0 -4.4
Adib Hatam 40 0-2 0.00 0-1 0.00 0-0 0.00 1 5 6 0 1 0 0 1 0 5.2
Quinton Taylor 40 8-17 0.47 1-1 1.00 0-2 0.00 5 7 12 0 1 1 1 4 0 12.9
Antonio Harris 40 6-16 0.38 2-6 0.33 1-4 0.25 0 5 5 2 2 0 2 1 0 2.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Deron Posey 20 1-4 0.25 1-3 0.33 1-1 1.00 0 1 1 0 1 0 0 0 0 0.6
Jabari Wells 20 0-3 0.00 0-2 0.00 0-0 0.00 1 2 3 0 0 0 0 2 0 0.2
Carson Meier 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Benny Valentine 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dadrian Taylor 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
STRAIGHT JACKET
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Nate Gilder 40 4-6 0.67 1-2 0.50 2-2 1.00 3 5 8 2 1 0 2 1 0 15.3
Bryson Brown 40 9-13 0.69 1-2 0.50 6-6 1.00 0 5 5 1 0 0 0 2 0 24.8
Anthony Dingle 40 1-9 0.11 1-9 0.11 0-0 0.00 0 1 1 0 1 0 0 0 0 -5.0
Kirl Williams 40 4-5 0.80 0-0 0.00 1-2 0.50 1 7 8 1 0 0 2 1 0 10.8
Chris Raybon 40 5-10 0.50 4-7 0.57 2-2 1.00 2 4 6 5 2 0 2 2 1 16.7
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Marc Collins 20 1-3 0.33 0-1 0.00 1-1 1.00 0 1 1 1 2 0 0 0 0 3.4
Manney Collins 20 2-11 0.18 1-7 0.14 0-0 0.00 1 2 3 4 4 1 2 0 0 3.0
Derick Caldwell 20 1-1 1.00 0-0 0.00 0-0 0.00 0 7 7 0 0 0 2 1 0 5.8
Craig Fofang 20 0-1 0.00 0-0 0.00 1-2 0.50 0 2 2 0 0 0 1 0 0 -0.4