Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Green Valley Boxscores
Summer - 2023 - Open Division
Other Scores
  VIL 102  
  3Frw 87  
  FLI 73  
  BTE 91  
#3 Flight Vegas - 73
(6 - 3)
  #3 BTE - 91
(8 - 3)
 1st2ndFinal
FLI403373
BTE434891


#3 Flight Vegas
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Marcus Wilson 44 7-16 0.44 0-0 0.00 1-3 0.33 0 7 7 0 0 1 0 3 0 6.2
Vernon Clemons 44 4-6 0.67 2-4 0.50 0-0 0.00 2 0 2 1 0 0 0 0 0 7.8
Dane Kuiper 44 8-17 0.47 3-8 0.38 7-7 1.00 3 5 8 2 1 1 2 0 0 22.6
Cory Ford 44 8-16 0.50 2-6 0.33 4-4 1.00 2 3 5 1 0 0 1 2 0 17.4
Brock Metzka 14 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 1 0 0 0 0 0 1.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Robert Sandoval 30 0-2 0.00 0-2 0.00 0-0 0.00 0 4 4 2 0 0 0 6 0 4.0
Eli Holman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jamaal Smith 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
DeMarcus Cousins 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Lorrenzo Wade 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#3 BTE
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Dezmond James 44 7-14 0.50 4-9 0.44 0-0 0.00 1 5 6 3 0 0 0 1 0 13.9
Jordan Cannon 44 8-16 0.50 3-9 0.33 4-5 0.80 2 7 9 10 2 0 0 2 0 33.1
Mitchell Lallier 42 5-9 0.56 1-3 0.33 2-2 1.00 2 4 6 5 0 0 0 1 0 16.5
Sean McGahey 33 4-7 0.57 3-6 0.50 0-0 0.00 0 3 3 4 1 0 0 2 0 11.6
Dylan Abbott 25 4-5 0.80 1-2 0.50 0-2 0.00 1 4 5 0 0 0 0 4 0 8.3
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Edward Vaughns 27 7-12 0.58 0-1 0.00 0-0 0.00 1 0 1 1 0 0 1 1 0 6.1
Shawn Brown 5 1-3 0.33 1-1 1.00 0-0 0.00 0 0 0 0 0 0 0 0 0 -1.0
Kolbey Wood 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0