Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Alpharetta Boxscores
Spring - 2015 - Open Division
Other Scores
  ENS 100  
  SD 46  
  KS 73  
  MUM 56  
  TF 73  
  SPR 71  
  KS 91  
  SD 81  
Team Follies - 73
(4 - 5)
  #6 Spartans - 71
(6 - 6)
 1st2ndFinal
TF413273
SPR304171


Team Follies
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
David Votta 44 5-18 0.28 4-14 0.29 0-0 0.00 2 4 6 10 2 0 2 2 0 8.2
David Sherwood 44 8-19 0.42 1-5 0.20 7-12 0.58 1 7 8 2 0 0 2 4 0 7.7
Douglas Rhodes 44 9-14 0.64 0-0 0.00 0-0 0.00 1 5 6 4 1 1 0 1 0 20.5
David Graham 40 1-6 0.17 0-0 0.00 0-0 0.00 4 6 10 1 0 3 0 4 0 10.6
Donnell Brooks 28 4-6 0.67 0-0 0.00 0-0 0.00 0 4 4 3 1 0 0 2 0 10.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Langston Barnes 20 3-8 0.38 0-0 0.00 1-2 0.50 3 3 6 0 0 0 0 2 0 3.6
Kevin Willis Jr 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Gorm Laursen II 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tommy Webb 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#6 Spartans
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Adalius Thomas 44 5-5 1.00 0-0 0.00 2-5 0.40 3 4 7 4 1 1 0 0 0 18.5
Marcus Sims 44 6-11 0.55 0-1 0.00 3-8 0.38 2 12 14 2 0 4 2 4 0 18.0
Duc Nguyen 44 2-9 0.22 2-9 0.22 0-0 0.00 0 0 0 1 0 0 0 1 0 -4.0
Julien Wilson 44 7-19 0.37 2-7 0.29 2-4 0.50 4 5 9 0 1 0 2 4 0 5.4
Chadam Cole 44 7-18 0.39 1-6 0.17 5-8 0.63 6 4 10 3 0 0 2 2 0 10.9
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Tion Watkins 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dominique Bland 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chris Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0