Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Columbia Boxscores
Spring - 2024 - Open Division
Other Scores
  TCX 63  
  NM 72  
  TG1 56  
  PC 64  
  MO 83  
  GPro 69  
  2M 53  
  LL 62  
  R$$ 80  
  REB 57  
  DMV 109  
  TRU 75  
  GB 76  
  WCR 68  
  CTE 80  
  DFE 53  
  WH 79  
  OSS 80  
Get Buckets - 76
(2 - 1)
  Washed Crew - 68
(2 - 1)
 1st2ndFinal
GB304676
WCR254368


Get Buckets
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Anton Wiggins 44 3-9 0.33 0-1 0.00 0-0 0.00 1 3 4 6 1 0 0 0 0 7.6
Chris Agnes 44 10-22 0.45 0-1 0.00 2-2 1.00 2 4 6 3 2 0 2 4 0 15.4
Antonio Wright 44 10-24 0.42 3-10 0.30 3-4 0.75 4 4 8 6 2 0 2 1 0 20.0
Remi Mignott 34 6-10 0.60 2-4 0.50 1-2 0.50 0 14 14 0 2 0 3 3 0 19.1
Gio Forte 20 1-3 0.33 0-0 0.00 0-0 0.00 2 3 5 0 0 0 1 2 0 3.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Josh Kosin 34 4-10 0.40 0-0 0.00 0-1 0.00 3 3 6 0 0 0 0 2 0 2.8
Andrew Mills 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Brent Arrington 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rod Camphor 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Erik Littlejohn 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Gavin Walsh 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Isiah McNeil 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ron Whittaker 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Terrell Alford 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jay Karimah 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Washed Crew
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Folarin Campbell 44 11-20 0.55 1-9 0.11 2-4 0.50 3 3 6 4 1 3 0 2 0 26.9
Jermaine Dixon 44 6-20 0.30 3-14 0.21 3-7 0.43 1 9 10 1 1 1 4 0 0 1.7
Justin Drummond 44 2-9 0.22 1-1 1.00 1-2 0.50 1 5 6 2 2 0 2 1 0 2.6
Kenneth Tappin 34 4-7 0.57 2-5 0.40 0-0 0.00 1 3 4 1 0 0 1 2 0 7.5
*Juan Dixon 34 2-11 0.18 2-11 0.18 1-2 0.50 1 3 4 2 2 0 0 2 0 0.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Achille Hendje 20 1-4 0.25 0-2 0.00 0-0 0.00 2 4 6 1 0 0 1 2 0 4.2
Corey Dixon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Darryl Monroe 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ricky Harris 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kevin Palmer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Cade Campbell 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0