Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Raleigh Boxscores
Fall - 2021 - Open Division
Other Scores
  BDL 79  
  RE 95  
  UNH 73  
  NBN 56  
Ball Don't Lie - 79
(2 - 5)
  Raleigh Elite - 95
(7 - 1)
 1st2ndFinal
BDL453479
RE504595


Ball Don't Lie
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Matt Carpenter 44 3-6 0.50 0-0 0.00 0-0 0.00 0 4 4 3 0 0 1 3 0 6.3
Chase Tyler 44 12-44 0.27 4-19 0.21 3-5 0.60 0 5 5 2 2 0 3 0 0 -4.2
Austin Brown 44 10-33 0.30 0-7 0.00 3-5 0.60 0 6 6 0 1 0 3 2 0 -2.0
Thomas Hunt 44 7-15 0.47 0-3 0.00 3-3 1.00 5 8 13 6 1 1 1 2 0 23.8
Eric Wright 44 1-10 0.10 0-4 0.00 0-0 0.00 0 3 3 2 0 0 2 5 0 -5.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Brad Barnes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Sam Hood 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dan Hetlinger 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Christian Wolf 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Raleigh Elite
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Joel Flowers 44 6-16 0.38 0-2 0.00 2-2 1.00 0 7 7 3 0 0 1 1 0 7.8
Tavarus Peterson 44 13-27 0.48 3-5 0.60 6-8 0.75 6 7 13 6 2 0 0 4 0 34.2
Jonathan Denson 44 6-8 0.75 1-1 1.00 0-0 0.00 3 2 5 4 2 0 3 3 0 15.7
Ernest McCowen 44 2-7 0.29 1-4 0.25 0-0 0.00 4 5 9 0 1 0 1 2 0 6.6
Amr Mansour 44 12-24 0.50 4-5 0.80 0-0 0.00 3 4 7 4 4 0 1 0 0 27.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ryan Victory 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Keith Capecci 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ross Nelson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0