Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gaithersburg Boxscores
Fall - 2018 - Draft League Division
Other Scores
  SU 72  
  VT 66  
  HU 90  
  UM 73  
Hampton - 90
(9 - 1)
  Missouri - 73
(2 - 7)
 1st2ndFinal
HU454590
UM334073


Hampton
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Brandon Allen 44 7-17 0.41 5-13 0.38 0-0 0.00 3 7 10 14 3 0 4 1 0 23.5
Jerry McFadden 32 5-12 0.42 2-6 0.33 0-0 0.00 0 0 0 5 0 1 1 2 0 4.6
Reagan Zamena 27 7-9 0.78 0-0 0.00 0-0 0.00 1 4 5 0 0 0 0 0 0 13.2
Dwight Holmes 26 2-5 0.40 0-2 0.00 2-2 1.00 4 3 7 2 0 0 2 1 0 7.6
Rich Balles 25 6-12 0.50 6-11 0.55 0-0 0.00 0 2 2 1 0 1 0 3 0 8.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Chris Oleson 34 3-7 0.43 2-3 0.67 0-0 0.00 3 2 5 3 1 0 2 0 0 6.4
Charles Thompson 19 2-3 0.67 0-0 0.00 1-3 0.33 1 1 2 2 3 0 1 1 0 6.9
Sadra Kasraian 12 2-8 0.25 2-6 0.33 0-0 0.00 3 0 3 1 0 0 0 0 0 0.6
Daniel Rehner 1 1-1 1.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.8
 
Missouri
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Remy Primas 44 7-16 0.44 2-5 0.40 3-5 0.60 0 4 4 6 2 1 4 0 0 9.4
Chris Brown 41 6-11 0.55 0-2 0.00 0-2 0.00 5 10 15 0 1 1 1 2 0 19.3
Zach Mink 29 7-11 0.64 1-2 0.50 0-0 0.00 0 3 3 1 0 0 0 0 0 10.7
Sean Sweeney 26 5-13 0.38 0-2 0.00 1-2 0.50 5 2 7 1 0 0 0 1 0 6.8
Nick Magas 20 3-6 0.50 0-0 0.00 0-2 0.00 5 0 5 2 0 0 2 1 0 4.9
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Samy Aniba 21 1-4 0.25 0-0 0.00 0-0 0.00 1 2 3 1 1 0 2 1 0 1.0
Ali Ahmadi 15 2-3 0.67 2-3 0.67 0-0 0.00 0 1 1 2 0 0 1 0 0 3.5
Todd Parry 15 0-6 0.00 0-5 0.00 0-0 0.00 0 0 0 0 0 1 0 2 0 -5.0
Will Ferguson 9 1-3 0.33 0-0 0.00 0-0 0.00 1 0 1 0 0 0 1 0 0 -1.0