Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
San Antonio at the Rim Boxscores
Winter - 2011 - Open Division
Other Scores
  RR 120  
  WP 98  
  SP 38  
  35 102  
  NJ 58  
  Bus 78  
  NS 85  
  D Elite 73  
Ninjas - 58
(6 - 4)
  Bus Drivers - 78
(4 - 5)
 1st2ndFinal
NJ332558
Bus463278


Ninjas
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Devonte Whitmore 28 7-10 0.70 0-0 0.00 1-4 0.25 4 4 8 2 0 1 1 1 0 11.8
Tony Armstrong 28 1-4 0.25 1-4 0.25 0-0 0.00 2 7 9 2 2 0 3 1 0 8.2
Eric Nuncio 28 5-13 0.38 1-4 0.25 2-3 0.67 3 3 6 2 2 0 6 1 1 5.8
Matthew Colaw 28 2-8 0.25 1-6 0.17 0-0 0.00 1 2 3 3 0 0 2 1 0 1.2
Devin Moore 27 1-3 0.33 0-2 0.00 2-4 0.50 1 4 5 1 1 0 3 1 0 0.6
Devon Zacharie 27 4-9 0.44 3-8 0.38 0-0 0.00 2 2 4 1 1 0 0 1 0 5.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Robert Dejavanne 27 0-2 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Terrence Carter 27 2-9 0.22 0-2 0.00 3-6 0.50 5 5 10 0 0 0 0 3 0 6.4
John Montenegro 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mathew Kramm 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
John Andrews 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Aaron Zacharie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Bus Drivers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Brandon Praeger 32 9-18 0.50 2-7 0.29 4-6 0.67 4 8 12 2 0 0 4 1 0 13.6
Sylvain Mallaise 32 3-14 0.21 1-7 0.14 1-2 0.50 2 7 9 2 1 1 0 2 0 9.0
Daniel Eng 32 7-15 0.47 1-6 0.17 0-0 0.00 2 1 3 3 5 0 1 0 0 12.2
Cory Urbanik 31 3-6 0.50 1-3 0.33 2-2 1.00 0 0 0 3 2 0 1 0 0 6.8
Corey Weber 31 6-11 0.55 1-2 0.50 0-0 0.00 2 4 6 5 3 0 2 2 0 17.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Eric Rashid 31 0-2 0.00 0-2 0.00 0-0 0.00 0 0 0 1 0 0 1 1 0 -2.0
Brian Rashid 31 4-6 0.67 1-2 0.50 0-0 0.00 1 5 6 3 0 1 1 5 0 12.2