Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Omaha Boxscores
Summer - 2010 - Open Division
Other Scores
  BECKER 101  
  STMR 118  
  STONE 97  
  GENIUS 77  
  NTL 83  
  SWAT 91  
Becker Chiropractic - 101
(2 - 7)
  Steamers - 118
(3 - 7)
 1st2ndFinal
BECKER4853101
STMR5959118


Becker Chiropractic
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Matt Raymond 44 6-12 0.50 2-7 0.29 0-0 0.00 3 1 4 0 3 0 0 2 0 8.4
Dane Becker 44 11-22 0.50 6-12 0.50 1-2 0.50 3 6 9 5 1 1 0 3 0 21.0
Josh Raymond 44 6-17 0.35 0-5 0.00 1-2 0.50 1 2 3 1 1 0 2 0 0 2.8
Dave Raymond 44 14-31 0.45 8-19 0.42 0-0 0.00 4 8 12 1 0 1 2 3 0 16.6
Alex Diers 44 3-14 0.21 3-10 0.30 0-0 0.00 0 2 2 0 1 0 1 1 0 -1.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Kyle Iske 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Anthony Meyers 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chad Buller 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Anthony Anderson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Steamers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Mike VanderWilt 38 10-17 0.59 0-1 0.00 8-9 0.89 3 4 7 5 2 0 2 0 0 25.4
Mike Wade 38 8-9 0.89 1-1 1.00 2-2 1.00 2 11 13 2 0 0 3 1 0 21.8
Dave Moore 37 6-11 0.55 3-6 0.50 1-2 0.50 3 9 12 2 0 0 2 1 0 14.4
Evan Lamprecht 37 16-28 0.57 2-6 0.33 1-1 1.00 4 9 13 2 0 2 1 0 0 29.2
Josh Garth 35 4-6 0.67 1-2 0.50 0-0 0.00 0 3 3 3 1 0 2 1 0 8.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Beau Baumert 35 4-10 0.40 3-8 0.38 0-0 0.00 2 2 4 4 0 0 2 2 0 5.6
Norm Wallace 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jason Peterson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0