Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Scottsdale Boxscores
Summer - 2015 - Open Division
Other Scores
  20 73  
  TWIS 64  
  SUP 83  
  NEER 80  
  BSH 81  
  XO 83  
  SB 88  
  WS3 76  
Ball So Hard - 81
(8 - 3)
  X-Over - 83
(6 - 5)
 1st2ndFinal
BSH473481
XO285583


Ball So Hard
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Dermaine Crockrell 37 4-10 0.40 0-0 0.00 4-6 0.67 1 0 1 4 0 0 2 4 0 3.2
Quentin Harvey 35 1-2 0.50 0-0 0.00 0-0 0.00 0 5 5 2 0 0 3 3 0 4.1
Terrell Suggs 26 4-6 0.67 1-2 0.50 3-4 0.75 0 5 5 2 0 0 0 0 0 13.0
LJ Thurman 23 10-15 0.67 0-0 0.00 2-3 0.67 5 4 9 1 1 0 0 0 0 27.0
Adam Bickerstaff 16 3-8 0.38 1-5 0.20 0-0 0.00 0 0 0 2 0 0 1 2 0 -1.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Gabe Sandoval 27 3-6 0.50 0-0 0.00 3-4 0.75 1 1 2 6 1 0 0 1 0 10.6
D'Marr Suggs 21 3-7 0.43 0-0 0.00 0-0 0.00 0 2 2 1 0 0 0 0 0 1.4
Gerald Williams 19 3-5 0.60 1-3 0.33 0-0 0.00 0 1 1 2 0 0 1 0 0 3.6
Rico Suggs 16 2-3 0.67 0-0 0.00 0-0 0.00 0 2 2 0 1 0 0 1 0 4.1
Brandon Bell 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dwight Pederson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Zach Andrews 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Roosevelt Scott 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
X-Over
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Nnamdi Hope-Ezeigbo 44 8-11 0.73 0-0 0.00 0-0 0.00 0 2 2 0 1 0 2 2 0 10.0
Emery Range 44 4-10 0.40 1-6 0.17 0-0 0.00 1 4 5 1 1 0 1 2 0 3.6
Dewayne Pettus 44 9-17 0.53 0-3 0.00 4-4 1.00 1 9 10 4 1 1 1 1 0 28.0
Giordan Watson 44 10-17 0.59 2-4 0.50 4-4 1.00 0 4 4 1 1 0 2 4 0 19.9
Lavell Jones 44 5-8 0.63 0-0 0.00 0-0 0.00 0 1 1 0 0 0 0 1 0 5.5
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Brandon Walker 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Brandon Birden 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
David Delgrosso 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chris Fisher 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Delonn Stevenson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andrew Hannon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0