Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Colorado Springs Boxscores
Spring - 2015 - Open Division
Other Scores
  TCO 98  
  HDMD 84  
  FA 67  
  HKS 59  
  TC 45  
  DEC 79  
Team Colorado - 98
(7 - 3)
  Hand Down Man Down - 84
(5 - 5)
 1st2ndFinal
TCO455398
HDMD335184


Team Colorado
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Demetrius Nixon 41 9-20 0.45 1-5 0.20 1-2 0.50 2 7 9 5 2 0 1 3 0 15.3
Antonio Austin 37 6-8 0.75 0-1 0.00 1-4 0.25 8 8 16 2 1 2 0 0 0 27.0
George Pollard 35 4-10 0.40 3-6 0.50 8-9 0.89 0 0 0 6 2 0 2 4 0 11.1
Zach Hawkins 33 8-21 0.38 4-13 0.31 0-0 0.00 1 4 5 4 1 0 0 1 0 8.0
Branden Works 20 5-10 0.50 0-1 0.00 0-1 0.00 3 1 4 0 0 0 1 3 0 3.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jonathan Carter 34 6-12 0.50 1-4 0.25 0-0 0.00 4 4 8 4 2 0 1 3 0 14.6
Neno Santana 20 1-6 0.17 1-4 0.25 0-0 0.00 4 5 9 2 0 0 1 3 0 6.8
Chris Morgan 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Devhan Branch 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Hand Down Man Down
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Chuck McKenzie 37 7-12 0.58 3-4 0.75 3-4 0.75 3 7 10 1 0 0 3 2 0 16.1
Sam McKenzie 31 2-10 0.20 1-3 0.33 3-6 0.50 1 3 4 2 0 0 1 0 0 -2.2
Willie Jenkins 30 5-7 0.71 1-3 0.33 1-2 0.50 0 4 4 0 3 2 2 1 0 11.2
Kevin Westmoreland 29 5-12 0.42 0-1 0.00 1-4 0.25 0 1 1 6 0 0 3 1 0 -1.4
Brian Smith 29 5-9 0.56 3-7 0.43 2-2 1.00 3 4 7 3 1 0 2 0 0 12.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jon Medina 27 5-11 0.45 1-4 0.25 3-3 1.00 2 1 3 2 1 3 1 2 0 8.4
DaMarcus Forney 20 1-3 0.33 0-1 0.00 0-1 0.00 0 4 4 0 0 0 0 0 0 1.8
Tim Kohere 17 1-9 0.11 0-0 0.00 0-0 0.00 6 1 7 0 0 0 0 1 0 1.0