Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Tempe Boxscores
Fall - 2014 - Open Division
Other Scores
  BRAD 68  
  GO 81  
  WHO 68  
  STAR 78  
  BANG 99  
  BALL 66  
  SB 89  
  TRON 84  
  CALI 61  
  HAWK 57  
Who's Next - 68
(2 - 7)
  Monstars - 78
(3 - 6)
 1st2ndFinal
WHO244468
STAR413778


Who's Next
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Darrell Hunter 44 2-9 0.22 2-9 0.22 2-5 0.40 0 0 0 3 5 5 0 0 0 6.2
Larry Minnefee 39 6-18 0.33 3-9 0.33 4-4 1.00 0 5 5 2 0 0 2 2 0 4.3
Reggie Jackson 29 6-11 0.55 0-0 0.00 3-7 0.43 5 2 7 3 1 1 0 3 0 13.3
Dwayne Hunter 26 2-10 0.20 2-10 0.20 0-0 0.00 0 4 4 2 2 0 1 0 0 1.0
Tralix Strickland 24 0-4 0.00 0-2 0.00 2-2 1.00 1 1 2 0 1 0 1 3 0 -0.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jesse McCain 23 4-8 0.50 2-5 0.40 0-3 0.00 0 2 2 0 0 0 1 0 0 -0.3
Elward Fuson 21 4-9 0.44 0-0 0.00 0-0 0.00 1 2 3 0 1 0 0 1 0 2.4
Jason Osborne 14 0-1 0.00 0-1 0.00 0-0 0.00 0 0 0 0 0 0 1 2 0 -2.0
Vegas Davis 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Monstars
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Danny Dziedzic 44 10-15 0.67 3-6 0.50 0-0 0.00 3 3 6 1 2 0 1 1 0 19.0
Casey Sorells 44 3-7 0.43 1-3 0.33 0-0 0.00 3 2 5 1 0 1 2 3 0 4.2
Mike Rose 44 3-7 0.43 0-4 0.00 5-5 1.00 1 17 18 2 1 0 0 2 0 22.6
Kevin Johnson 44 7-17 0.41 3-12 0.25 4-4 1.00 2 3 5 2 3 1 1 5 1 12.9
Omar Waller 44 6-15 0.40 0-6 0.00 4-6 0.67 1 4 5 1 2 0 6 1 0 1.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Quentin Lawrence 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kenny Mahone 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0