Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bloomington South Boxscores
Spring - 2022 - Open Division
Other Scores
  RD 70  
  HDMD 89  
  TL 87  
  PU 86  
  REB 58  
  LFAM 72  
  SHOC 64  
  SBRO 74  
  STR8 2  
  DV 0  
  MAFI 68  
  HATE 92  
#10 Team Leslie - 87
(5 - 5)
  Purple Unicorns - 86
(2 - 7)
 1st2ndFinal
TL513687
PU483886


#10 Team Leslie
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Raheem Tyner 44 11-16 0.69 2-2 1.00 4-5 0.80 3 7 10 1 1 1 2 3 0 31.0
Dorian Barrs 44 8-10 0.80 0-1 0.00 0-2 0.00 1 8 9 3 0 0 3 1 0 18.4
CJ Parker 44 11-19 0.58 3-7 0.43 4-6 0.67 1 12 13 10 0 0 1 3 0 38.0
David DeRizzo 35 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 1 0 1 0 1.0
Owen Leslie 31 2-4 0.50 2-4 0.50 0-0 0.00 0 2 2 2 0 0 1 2 0 3.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jalen Jaspers 22 4-4 1.00 0-0 0.00 0-0 0.00 0 1 1 3 0 0 1 0 0 6.2
Darian Pittman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tony Bell 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Devin Mosby 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Clint Adams-White 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Noah Caron 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jay Mill 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Matthew Thayer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Purple Unicorns
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
D'Andre Caster 44 6-11 0.55 4-8 0.50 0-0 0.00 1 3 4 5 0 0 1 3 0 13.1
Quardell Young 44 9-19 0.47 4-11 0.36 0-0 0.00 1 2 3 9 3 0 2 3 0 19.2
Juemond Davis 44 8-13 0.62 8-13 0.62 0-0 0.00 0 2 2 1 1 1 0 0 0 18.5
Kela Smith 37 3-14 0.21 2-13 0.15 2-2 1.00 2 1 3 1 0 0 0 3 0 -0.8
Justin Behnke 36 2-7 0.29 1-4 0.25 2-3 0.67 0 2 2 0 1 0 0 4 0 0.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
David Oberg 15 2-2 1.00 1-1 1.00 2-2 1.00 1 1 2 0 0 1 1 0 0 5.2
Quintin Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Chris Palmer 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Michael Groves 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Solomon Antoine 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0