Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Atlanta Boxscores
Spring - 2016 - Draft League Division
Other Scores
  FA 45  
  KS 65  
  TBG 78  
  GS 81  
  TZ 68  
  MO 69  
Free Agents - 45
(0 - 8)
  Known Shooters - 65
(9 - 1)
 1st2ndFinal
FA242145
KS293665


Free Agents
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Charnchai Chantha 36 3-15 0.20 2-6 0.33 2-2 1.00 2 0 2 1 1 0 1 1 0 -4.6
Spencer Huffman 36 2-4 0.50 0-0 0.00 0-0 0.00 5 5 10 0 0 0 0 2 0 11.2
Anton Worrell 34 3-11 0.27 0-6 0.00 3-4 0.75 0 6 6 0 0 0 4 0 0 -2.8
Tierris Holland 32 4-10 0.40 1-7 0.14 0-0 0.00 0 2 2 3 1 0 0 4 0 3.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
James Tallman 30 1-4 0.25 0-0 0.00 0-0 0.00 3 8 11 0 1 0 0 1 0 10.4
Drevaughn Mills 26 2-8 0.25 1-7 0.14 0-0 0.00 0 1 1 0 0 0 0 2 0 -3.2
Reginold Dodson 26 3-9 0.33 0-0 0.00 0-0 0.00 0 1 1 0 2 0 0 2 0 -0.6
Asher Newman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Erick Wilson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jason Patterson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Antwan Williams 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kenny Zeigler 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Known Shooters
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tony Neysmith 44 4-9 0.44 1-2 0.50 0-0 0.00 1 4 5 2 0 0 0 0 0 5.6
Thomas Lemon 44 2-4 0.50 0-2 0.00 3-3 1.00 3 12 15 3 3 0 4 1 0 19.6
Jonathan Goodson 38 7-15 0.47 0-0 0.00 4-11 0.36 2 5 7 1 1 2 3 1 0 5.0
Aaron Waters 34 1-6 0.17 0-2 0.00 1-3 0.33 3 2 5 2 1 0 2 0 0 1.0
Jay Gooden 34 7-16 0.44 1-1 1.00 5-5 1.00 8 6 14 0 0 0 1 2 0 18.3
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Justin Boone 26 4-6 0.67 0-1 0.00 0-2 0.00 1 2 3 1 0 0 1 0 0 4.4
Michael Griffin 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ty Wride 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0