Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Collierville Boxscores
Winter - 2010 - Open Division
Other Scores
  GRIZZ 2  
  TLT 0  
  BLUES 81  
  NFR 45  
  TGRS 51  
  HPRS 66  
Tigers - 51
(2 - 7)
  Hoopers - 66
(5 - 4)
 1st2ndFinal
TGRS292251
HPRS293766


Tigers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Matthew Skelter 44 6-13 0.46 1-1 1.00 0-0 0.00 2 1 3 1 1 0 3 1 0 8.2
Lewis Seals 44 4-11 0.36 0-2 0.00 0-2 0.00 3 2 5 2 1 2 2 1 0 6.0
Jon Kreyling 44 5-12 0.42 0-2 0.00 0-0 0.00 3 5 8 2 1 0 3 1 0 11.0
Omar Luna 44 5-16 0.31 0-2 0.00 0-0 0.00 2 2 4 1 1 0 2 2 0 7.0
Carlos Gomez 44 5-14 0.36 0-5 0.00 0-4 0.00 1 3 4 3 2 0 4 2 0 -3.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Jack Savage 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kevin Wrig 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Will Coleman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ted Chen 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Hoopers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Mychal Foster 44 8-19 0.42 0-1 0.00 3-4 0.75 4 8 12 3 2 2 3 1 0 23.4
Cody Baker 38 4-12 0.33 1-4 0.25 2-4 0.50 3 5 8 5 1 0 4 2 0 8.8
DeAndre Chambers 38 6-10 0.60 0-2 0.00 0-0 0.00 0 2 2 0 2 0 3 2 0 5.0
Charlie Spell 34 2-6 0.33 1-2 0.50 2-2 1.00 0 3 3 1 1 0 1 1 0 6.8
Kerrance Chandler 32 4-8 0.50 0-0 0.00 2-4 0.50 2 5 7 1 0 0 3 1 0 6.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Chris Davis 20 3-7 0.43 0-0 0.00 1-21 0.05 3 2 5 0 0 1 4 1 0 -34.2
Kathy Walker 14 0-1 0.00 0-0 0.00 0-2 0.00 0 0 0 0 0 0 0 0 0 -4.0
Shannon Williams 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0