Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Frisco Boxscores
Winter - 2023 - Open Division
Other Scores
  BL 65  
  SJ 74  
  BL 74  
  OT 87  
  TBE 57  
  WGN 76  
TRIBE - 57
(4 - 6)
  We Got Next - 76
(3 - 6)
 1st2ndFinal
TBE05757
WGN07676


TRIBE
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Joseph Walker 40 3-7 0.43 0-1 0.00 2-3 0.67 1 1 2 0 0 0 0 1 0 0.8
Jeremiah Moore 40 12-20 0.60 0-1 0.00 0-0 0.00 3 5 8 0 0 0 3 1 0 20.8
Devonte Spinks 40 5-9 0.56 3-6 0.50 0-2 0.00 1 4 5 0 0 0 1 1 0 6.9
Nicholas McKenzie 40 6-10 0.60 4-4 1.00 2-4 0.50 0 4 4 1 0 0 2 4 0 10.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Allen Smith 20 6-10 0.60 4-6 0.67 0-0 0.00 0 5 5 0 0 0 1 1 0 10.4
Travis James 20 0-2 0.00 0-1 0.00 0-0 0.00 0 1 1 0 0 0 0 0 0 -1.0
Kyle Tarrant 20 0-2 0.00 0-2 0.00 0-0 0.00 0 1 1 0 0 0 0 0 0 -1.0
Jaren Russell 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Cobe Sandjon 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mcshane Wyatt 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
We Got Next
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Robert Garcia 40 1-9 0.11 1-6 0.17 0-0 0.00 1 4 5 0 1 0 0 0 0 -0.8
Jacob Mathes 40 1-5 0.20 0-0 0.00 0-0 0.00 0 2 2 1 0 0 0 1 0 -0.2
Reid Yancey 40 1-4 0.25 1-3 0.33 0-0 0.00 1 6 7 1 2 0 0 2 0 8.2
Adib Hatam 40 4-9 0.44 0-1 0.00 1-1 1.00 2 6 8 1 1 0 0 0 0 9.2
Dadrian Taylor 40 17-23 0.74 8-12 0.67 6-6 1.00 1 10 11 1 1 0 0 2 0 48.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Deron Posey 20 2-5 0.40 0-3 0.00 0-0 0.00 0 0 0 0 1 0 0 1 0 -0.4
Chase Hamilton 20 2-9 0.22 0-4 0.00 0-0 0.00 1 0 1 3 0 0 0 2 0 -1.2
Carson Meier 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Derek Hamner 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0