Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bridgewater Boxscores
Spring - 2024 - Open Division
Other Scores
  40P 85  
  GRIT 87  
  JT 52  
  TOVR 70  
Jersey Tribe - 52
(1 - 4)
  Takeover - 70
(3 - 1)
 1st2ndFinal
JT193352
TOVR373370


Jersey Tribe
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Akul Balyan 32 0-0 0.00 0-0 0.00 0-0 0.00 1 4 5 0 2 0 2 0 0 5.2
Jack Riker 32 5-22 0.23 3-14 0.21 0-5 0.00 1 3 4 4 0 0 3 2 0 -9.9
Sal Altomonte 32 2-5 0.40 0-2 0.00 0-0 0.00 2 2 4 2 0 0 4 3 0 1.0
Ronald Chrichlow 32 2-5 0.40 0-0 0.00 0-2 0.00 1 3 4 0 0 0 1 1 0 -0.2
Krishan Vannan 32 10-17 0.59 6-11 0.55 3-5 0.60 2 7 9 3 3 1 6 3 0 25.5
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Brandon Chiaffarano 30 1-5 0.20 0-3 0.00 0-0 0.00 0 3 3 0 0 0 1 0 0 -1.2
Depeng Wang 30 0-1 0.00 0-0 0.00 0-0 0.00 1 4 5 2 1 1 2 1 0 6.2
Chris Carter 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andrew Wecht 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Takeover
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Colin Woodring 28 4-11 0.36 1-5 0.20 1-1 1.00 0 1 1 1 0 0 1 2 0 -0.1
John Kelly 28 5-12 0.42 1-5 0.20 0-2 0.00 5 4 9 2 1 0 1 1 0 9.3
Dean Smith 28 5-13 0.38 1-4 0.25 0-4 0.00 3 4 7 1 2 0 3 3 0 1.9
Ramin Farzaie 28 3-12 0.25 3-7 0.43 2-2 1.00 2 7 9 2 2 0 1 2 0 9.5
John Magner 28 1-5 0.20 1-3 0.33 0-0 0.00 0 4 4 4 2 0 3 0 0 4.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Evan Walter 27 4-7 0.57 2-4 0.50 0-0 0.00 2 1 3 2 1 0 2 0 0 7.7
Vincent Llanes 27 5-7 0.71 0-0 0.00 0-0 0.00 0 3 3 2 1 1 2 2 0 10.6
Brandon Johnson 26 2-6 0.33 0-1 0.00 0-0 0.00 4 5 9 0 1 0 1 3 0 7.4