Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gainesville Boxscores
WINTER - 2024 - Open Division
Other Scores
  ICE 99  
  GT 88  
  PNP 71  
  MOB 62  
  CW 82  
  GOOD 79  
  DK 77  
  GT 82  
  ICE 98  
  YEAH 83  
#3 Ice - 98
(9 - 2)
  #9 Team Yeah - 83
(0 - 8)
 1st2ndFinal
ICE455398
YEAH523183


#3 Ice
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Marco Haskins 40 6-14 0.43 2-7 0.29 0-0 0.00 4 17 21 3 3 1 4 1 0 24.6
Donnie Stanford 40 7-13 0.54 4-8 0.50 0-0 0.00 0 1 1 2 0 1 2 1 0 7.4
Imrie Worley 40 11-19 0.58 6-12 0.50 0-0 0.00 2 1 3 6 1 0 1 0 0 23.8
Tariq Felder 40 4-8 0.50 1-3 0.33 4-4 1.00 0 4 4 6 0 0 4 2 0 11.5
Deng Nhial III 40 10-18 0.56 3-7 0.43 2-2 1.00 2 1 3 4 2 1 0 0 0 24.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Anton Alves 20 0-2 0.00 0-0 0.00 0-0 0.00 2 1 3 1 1 0 1 0 0 2.4
EJ Willis 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mortimer Berchie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Khory Moore 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andre Wade 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jon Ball 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Shaun Hughes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Antoine Taylor 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#9 Team Yeah
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Myles McIntye 44 2-7 0.29 0-3 0.00 0-0 0.00 0 1 1 0 2 0 2 0 0 -2.4
Drew Kamara 44 17-23 0.74 0-1 0.00 0-0 0.00 5 9 14 1 0 0 2 3 0 40.0
Dex Allen 44 11-26 0.42 5-10 0.50 1-2 0.50 1 5 6 8 1 0 4 1 0 15.8
Chris Hill 44 4-11 0.36 1-5 0.20 0-0 0.00 4 3 7 1 1 0 1 0 0 5.2
Nick McMahon 44 3-12 0.25 2-6 0.33 0-0 0.00 3 7 10 6 3 0 3 1 0 10.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Maliek Cole 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Boseme Mukete 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rasheed Stocks 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Doug Ayers 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Dorian Coates 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0