Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Red Devils (5 - 5)
Summer - 2015 - Recreational Division


Upcoming Game
No Upcoming Game
 Roster Team:    
No Player Pos PPV
0 Van Oort, Jordan C $7,733,736
0 Bruun, Luke F $6,964,109
0 Malewicki, Sean F $5,532,676
0 Davis, Ben G $5,442,514
0 Cotterman, Scott SG $3,989,125
0 Timm, Adam G $3,937,935
0 Strom, Lance PF $3,716,147
0 Olson, Paul G $3,601,658
Season Leaders
Points Per Game
Ben Davis
Guard
#0
12.4

Points Ben Davis 12.4
Rebounds Sean Malewicki 7.0
Assists Ben Davis 3.3
Steals Adam Timm 1.6
Blocks Sean Malewicki 1.9
Team History
Season W L Pct
Winter 2012 8 4 0.67
Spring 2012 8 3 0.73
SUMMER 2012 6 4 0.60
Fall 2012 7 3 0.70
Winter 2013 7 3 0.70
Spring 2013 5 5 0.50
Summer 2013 5 5 0.50
Fall 2013 6 5 0.55
Winter 2014 7 3 0.70
Spring 2014 7 3 0.70
Summer 2014 7 3 0.70
Fall 2014 4 6 0.40
Winter 2015 4 5 0.44
Spring 2015 3 5 0.38
Summer 2015 5 5 0.50
Fall 2015 2 7 0.22
Winter 2016 6 4 0.60
Spring 2016 3 6 0.33
Summer 2016 3 7 0.30
Fall 2016 4 6 0.40
Winter 2017 6 4 0.60
Spring 2017 4 5 0.44
Summer 2017 3 7 0.30
Fall 2017 6 4 0.60
Winter 2018 3 7 0.30
Spring 2018 2 8 0.20
Summer 2018 4 7 0.36
Fall 2018 2 7 0.22
Winter 2019 2 7 0.22
Spring 2019 3 6 0.33
SUMMER 2019 5 5 0.50
League Standings
  Team W L Pct Streak
1 Muskies 9 3 0.75 L1
2 (11) Blue Chips 8 3 0.73 L1
3 #9 Shockers 7 3 0.70 L1
4 Bigsmash 7 3 0.70 L1
5 Squires 7 3 0.70 L1
6 Guerrillas 5 4 0.56 L1
7 (11) Miller Time 5 5 0.50 L1
8 Broncos 5 5 0.50 L1
9 Red Devils 5 5 0.50 L1
10 Rebels 3 6 0.33 L2
11 Run & Gun 2 6 0.25 L1
12 Goodfellas 2 6 0.25 L2
13 Pistons 2 6 0.25 L4
14 Squids 0 8 0.00 L8
 League Rankings
Points
  13th  out of 14
57.2  per game
Points Allowed
  1st  out of 14
55.6  per game
Rebounds
  9th  out of 14
28.1  per game
Assists
  9th  out of 14
11.8  per game
Steals
  4th  out of 14
7.4  per game
Blocks
  1st  out of 14
3.7  per game