Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Guerrillas (6 - 4)
Winter - 2014 - Recreational Division


Upcoming Game
No Upcoming Game
 Roster Team:    
No Player Pos PPV
0 Spading, Ryan F $14,080,066
21 Maher, Chris G $12,137,008
0 Marmol, Bryant G $10,262,702
0 Martin, Justin G $8,122,102
22 Helmy, Ahmed C $6,629,065
27 Elkaffas, Izzy G $6,608,753
0 Batiste, Derek PG $6,541,000
Season Leaders
Points Per Game
Ryan Spading
Forward
#0
13.8

Points Ryan Spading 13.8
Rebounds Ryan Spading 12.0
Assists Bryant Marmol 4.9
Steals Ryan Spading 3.0
Blocks Ryan Spading 1.2
Team History
Season W L Pct
Winter 2012 6 4 0.60
Spring 2012 9 2 0.82
SUMMER 2012 8 3 0.73
Fall 2012 9 2 0.82
Winter 2013 7 2 0.78
Spring 2013 11 1 0.92
Summer 2013 5 6 0.45
Fall 2013 7 3 0.70
Winter 2014 6 4 0.60
Spring 2014 6 3 0.67
Summer 2014 4 5 0.44
Fall 2014 11 1 0.92
Winter 2015 4 5 0.44
Spring 2015 12 0 1.00
Summer 2015 5 4 0.56
Fall 2015 7 3 0.70
Winter 2016 7 2 0.78
Spring 2016 10 2 0.83
Summer 2016 5 4 0.56
Fall 2016 8 4 0.67
Winter 2017 9 2 0.82
Spring 2017 9 3 0.75
Summer 2017 9 1 0.90
Fall 2017 11 1 0.92
Winter 2018 4 6 0.40
Spring 2018 5 5 0.50
Summer 2018 7 3 0.70
Fall 2018 6 4 0.60
Winter 2019 9 2 0.82
Spring 2019 7 4 0.64
SUMMER 2019 7 4 0.64
League Standings
  Team W L Pct Streak
1 Huskies 10 1 0.91 L1
2 Celtics 10 3 0.77 W6
3 (20) Callahan Auto Parts 6 3 0.67 L2
4 Fob Five 6 3 0.67 L2
5 UOENO 6 4 0.60 L1
6 (9) The Klub 5 4 0.56 L1
7 (19) Johnny Football 5 5 0.50 L1
8 (7) Avengers 5 5 0.50 L1
9 Players Club 3 5 0.38 L1
10 Jesus Shuttlesworth 3 5 0.38 L2
11 7EVEN 2 6 0.25 L5
12 Barracudas 1 7 0.13 L4
13 SpiderPigs 0 8 0.00 L8
 League Rankings
Points
  1st  out of 18
98.9  per game
Points Allowed
  6th  out of 18
64.3  per game
Rebounds
  1st  out of 18
50.0  per game
Assists
  1st  out of 18
21.8  per game
Steals
  3rd  out of 18
10.5  per game
Blocks
  3rd  out of 18
4.4  per game