Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Rebels (6 - 4)
Winter - 2018 - Recreational Division


Upcoming Game
No Upcoming Game
 Roster Team:    
No Player Pos PPV
0 Ferber, Paul C $10,010,240
0 McGuire, Ryan G $8,951,671
0 Heinz, Cody G $7,631,573
9 Epple, Joe PG $7,237,339
2 Dupont, Dustin PG $7,175,424
7 Jansen, Ryan G $6,581,148
0 Brown, Tyler F $2,921,692
Season Leaders
Points Per Game
Ryan Jansen
Guard
#7
21.8

Points Ryan Jansen 21.8
Rebounds Paul Ferber 10.1
Assists Dustin Dupont 5.4
Steals Ryan Jansen 3.1
Blocks Paul Ferber 1.4
Team History
Season W L Pct
Winter 2011 11 1 0.92
Summer 2011 10 2 0.83
Fall 2011 9 2 0.82
Winter 2012 9 1 0.90
Spring 2012 5 4 0.56
SUMMER 2012 5 4 0.56
Fall 2012 11 1 0.92
Winter 2013 9 2 0.82
Spring 2013 9 4 0.69
Summer 2013 8 3 0.73
Winter 2014 7 5 0.58
Spring 2014 10 2 0.83
Summer 2014 8 2 0.80
Fall 2014 8 4 0.67
Winter 2015 11 1 0.92
Spring 2015 9 4 0.69
Summer 2015 3 6 0.33
Fall 2015 11 1 0.92
Winter 2016 4 6 0.40
Spring 2016 4 5 0.44
Summer 2016 5 4 0.56
Fall 2016 8 2 0.80
Winter 2017 5 5 0.50
Spring 2017 7 2 0.78
Summer 2017 7 3 0.70
Fall 2017 8 2 0.80
Winter 2018 6 4 0.60
Spring 2018 10 1 0.91
Summer 2018 8 3 0.73
Fall 2018 10 1 0.91
Winter 2019 10 1 0.91
Spring 2019 9 1 0.90
SUMMER 2019 8 2 0.80
League Standings
  Team W L Pct Streak
1 Hornets 12 0 1.00 W12
2 Squires 8 3 0.73 L1
3 Uncle Drew's Kids 7 3 0.70 L1
4 Rebels 6 4 0.60 L1
5 Loons 5 4 0.56 L1
6 Guerrillas 4 6 0.40 L1
7 Muskies 4 6 0.40 L1
8 6Five1 3 6 0.33 L1
9 Red Devils 3 7 0.30 L1
10 Player's Club 2 7 0.22 L2
11 Wolves 1 8 0.11 L6
 League Rankings
Points
  7th  out of 11
67.2  per game
Points Allowed
  3rd  out of 11
64.5  per game
Rebounds
  8th  out of 11
31.5  per game
Assists
  6th  out of 11
14.8  per game
Steals
  1st  out of 11
9.3  per game
Blocks
  3rd  out of 11
2.7  per game