Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gilbert Schedule
Winter - 2019 - Veterans Division
Filter Schedule
Home Team Away Team Club Location Time Date Result
 Week 1
GOATS (4) 808's & Backaches (5) Gilbert, AZ 5:00PM Sunday, January 13, 2019 74-66
Bring It (1) Give 'n' Go (3) Gilbert, AZ 6:00PM Sunday, January 13, 2019 61-47
Long Ballz (6) Wolfpack (7) Gilbert, AZ 7:00PM Sunday, January 13, 2019 85-76
Gym Rats (8) Ape Gang (2) Gilbert, AZ 8:00PM Sunday, January 13, 2019 69-89
 Week 2
Give 'n' Go (3) 808's & Backaches (5) Gilbert, AZ 5:00PM Sunday, January 20, 2019 73-69
Gym Rats (8) Bring It (1) Gilbert, AZ 6:00PM Sunday, January 20, 2019 69-125
Ape Gang (2) Wolfpack (7) Gilbert, AZ 7:00PM Sunday, January 20, 2019 67-61
GOATS (4) Long Ballz (6) Gilbert, AZ 8:00PM Sunday, January 20, 2019 87-89
 Week 3
Gym Rats (8) 808's & Backaches (5) Gilbert, AZ 5:00PM Sunday, January 27, 2019 67-68
GOATS (4) Give 'n' Go (3) Gilbert, AZ 6:00PM Sunday, January 27, 2019 83-79
Long Ballz (6) Ape Gang (2) Gilbert, AZ 7:00PM Sunday, January 27, 2019 65-85
Bring It (1) Wolfpack (7) Gilbert, AZ 8:00PM Sunday, January 27, 2019 88-76
 Week 4
Give 'n' Go (3) Gym Rats (8) Gilbert, AZ 5:00PM Sunday, February 10, 2019 85-54
808's & Backaches (5) Long Ballz (6) Gilbert, AZ 6:00PM Sunday, February 10, 2019 77-82
GOATS (4) Wolfpack (7) Gilbert, AZ 7:00PM Sunday, February 10, 2019 100-96
Ape Gang (2) Bring It (1) Gilbert, AZ 8:00PM Sunday, February 10, 2019 84-70
 Week 5
Gym Rats (8) GOATS (4) Gilbert, AZ 5:00PM Sunday, February 17, 2019 111-115
Long Ballz (6) Bring It (1) Gilbert, AZ 6:00PM Sunday, February 17, 2019 97-108
Wolfpack (7) 808's & Backaches (5) Gilbert, AZ 7:00PM Sunday, February 17, 2019 70-81
Give 'n' Go (3) Ape Gang (2) Gilbert, AZ 8:00PM Sunday, February 17, 2019 82-88
 Week 6
808's & Backaches (5) Bring It (1) Gilbert, AZ 5:00PM Sunday, February 24, 2019 66-103
Ape Gang (2) Long Ballz (6) Gilbert, AZ 6:00PM Sunday, February 24, 2019 2-0
Wolfpack (7) Gym Rats (8) Gilbert, AZ 7:00PM Sunday, February 24, 2019 92-89
GOATS (4) Give 'n' Go (3) Gilbert, AZ 8:00PM Sunday, February 24, 2019 70-75
 Week 7
808's & Backaches (5) Ape Gang (2) Gilbert, AZ 6:00PM Sunday, March 03, 2019 71-54
Give 'n' Go (3) Wolfpack (7) Gilbert, AZ 7:00PM Sunday, March 03, 2019 73-63
GOATS (4) Bring It (1) Gilbert, AZ 8:00PM Sunday, March 03, 2019 81-82
 Week 8
808's & Backaches (5) Gym Rats (8) Gilbert, AZ 8:00PM Wednesday, March 06, 2019 2-0
Long Ballz (6) Give 'n' Go (3) Gilbert, AZ 8:00PM Wednesday, March 06, 2019 70-102
GOATS (4) Ape Gang (2) Gilbert, AZ 9:00PM Wednesday, March 06, 2019 86-75
Wolfpack (7) Bring It (1) Gilbert, AZ 9:00PM Wednesday, March 06, 2019 93-102

Tournament Brackets:
Ultimate Hoops Arizona
  Download Bracket
Loading...