Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Tempe Schedule
Summer - 2021 - Draft League Division
Filter Schedule
Home Team Away Team Club Location Time Date Result
 Week 1
Clout Chasers (18) Get This Work (20) Tempe, AZ 7:30PM Tuesday, July 13, 2021 82-92
Contract Year (19) Shooter McGavins (7) Tempe, AZ 7:30PM Tuesday, July 13, 2021 72-76
Run N Gun (8) ForLifers (13) Tempe, AZ 8:30PM Tuesday, July 13, 2021 88-65
GOATS (3) Red Chips (15) Tempe, AZ 8:30PM Tuesday, July 13, 2021 77-80
 Week 2
Clout Chasers (18) Shooter McGavins (7) Tempe, AZ 7:30PM Tuesday, July 20, 2021 83-72
Get This Work (20) Run N Gun (8) Tempe, AZ 7:30PM Tuesday, July 20, 2021 2-0
Contract Year (19) GOATS (3) Tempe, AZ 8:30PM Tuesday, July 20, 2021 71-89
ForLifers (13) Red Chips (15) Tempe, AZ 8:30PM Tuesday, July 20, 2021 92-96
 Week 3
Red Chips (15) Get This Work (20) Tempe, AZ 7:30PM Tuesday, July 27, 2021 98-93
Contract Year (19) Clout Chasers (18) Tempe, AZ 7:30PM Tuesday, July 27, 2021 2-0
Run N Gun (8) Shooter McGavins (7) Tempe, AZ 8:30PM Tuesday, July 27, 2021 72-79
GOATS (3) ForLifers (13) Tempe, AZ 8:30PM Tuesday, July 27, 2021 90-65
 Week 4
Shooter McGavins (7) Red Chips (15) Tempe, AZ 7:30PM Tuesday, August 03, 2021 93-84
ForLifers (13) Contract Year (19) Tempe, AZ 7:30PM Tuesday, August 03, 2021 105-96
Get This Work (20) GOATS (3) Tempe, AZ 8:30PM Tuesday, August 03, 2021 72-81
Clout Chasers (18) Run N Gun (8) Tempe, AZ 8:30PM Tuesday, August 03, 2021 69-90
 Week 5
Red Chips (15) Clout Chasers (18) Tempe, AZ 7:30PM Tuesday, August 10, 2021 84-85
Get This Work (20) ForLifers (13) Tempe, AZ 7:30PM Tuesday, August 10, 2021 55-114
GOATS (3) Shooter McGavins (7) Tempe, AZ 8:30PM Tuesday, August 10, 2021 82-68
Run N Gun (8) Contract Year (19) Tempe, AZ 8:30PM Tuesday, August 10, 2021 126-105
 Week 6
Contract Year (19) Get This Work (20) Tempe, AZ 7:30PM Tuesday, August 17, 2021 90-58
Run N Gun (8) Red Chips (15) Tempe, AZ 7:30PM Tuesday, August 17, 2021 71-65
Shooter McGavins (7) ForLifers (13) Tempe, AZ 8:30PM Tuesday, August 17, 2021 59-98
Clout Chasers (18) GOATS (3) Tempe, AZ 8:30PM Tuesday, August 17, 2021 77-85
 Week 7
Shooter McGavins (7) Get This Work (20) Tempe, AZ 7:30PM Tuesday, August 24, 2021 99-67
ForLifers (13) Clout Chasers (18) Tempe, AZ 7:30PM Tuesday, August 24, 2021 95-85
Red Chips (15) Contract Year (19) Tempe, AZ 8:30PM Tuesday, August 24, 2021 120-90
GOATS (3) Run N Gun (8) Tempe, AZ 8:30PM Tuesday, August 24, 2021 68-66
 Week 8
Shooter McGavins (7) Contract Year (19) Tempe, AZ 7:30PM Tuesday, August 31, 2021 110-75
Clout Chasers (18) Get This Work (20) Tempe, AZ 7:30PM Tuesday, August 31, 2021 121-81
GOATS (3) Red Chips (15) Tempe, AZ 8:30PM Tuesday, August 31, 2021 101-98
ForLifers (13) Run N Gun (8) Tempe, AZ 8:30PM Tuesday, August 31, 2021 78-82

Tournament Brackets:
Ultimate Hoops Arizona
  Download Bracket
Loading...