Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
   Phil Carlock    #8
2014 : Spring : Maryland
Columbia
Mailman and Them
Pos: Forward
Exp: High School
School:
Ht: 6' 4"
Wt: 240 lbs
Season STATS
PTS REB AST
6.0 10.8 2.6

Player Performance Value
Last 10 Games $8,227,446
Career $8,242,330
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
153 1,097 1,593 158 69 33
#782 #2,010 #254 #2,751 #2,766 #1,861
Ranking out of 37,019 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Veterans Division - WINTER 2024 -  Columbia
Black Mambas
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 TNB L 77-104 1 25 2-4 0.50 0-0 0.00 0-2 0.00 2 9 11 5 1 0 2 0 0 20 14.2
Week 2 9LV L 60-74 1 22 5-10 0.50 0-0 0.00 1-4 0.25 12 3 15 1 0 0 1 0 0 27 18.6
Week 3 IMB L 71-82 1 20 4-4 1.00 0-0 0.00 0-0 0.00 1 7 8 1 0 0 0 2 0 17 12.4
Week 4 TNB L 63-65 1 44 4-7 0.57 0-0 0.00 0-0 0.00 4 4 8 5 1 4 4 3 0 21 15.9
Week 5 9LV L 48-53 1 31 0-4 0.00 0-0 0.00 2-8 0.25 6 8 14 1 1 1 2 4 0 17 7.4
Week 6 IMB L 34-61 1 31 1-4 0.25 0-0 0.00 1-2 0.50 6 4 10 5 0 0 2 2 0 18 11.6
Week 7 TNB L 66-71 1 38 5-11 0.45 0-0 0.00 0-1 0.00 6 5 11 3 0 0 1 3 0 24 13.2
Week 8 9LV L 75-83 1 44 5-12 0.42 0-0 0.00 4-4 1.00 7 7 14 4 0 0 1 2 0 32 20.6
Week 9 IMB L 65-73 1 22 0-1 0.00 0-0 0.00 0-0 0.00 1 6 7 0 0 0 0 2 0 7 6.2
THE UHC VET SEMIS IMB L 46-61 1 38 0-2 0.00 0-0 0.00 0-0 0.00 5 5 10 1 0 0 0 0 0 11 10.0
*PRA = Points + Rebounds + Assists