Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
   Marc Tomasini    #5
Pos: Forward
Exp: High School
School:
Ht: 6' 0"
Wt: 220 lbs
Season STATS
PTS REB AST
11.3 6.3 1.7

Player Performance Value
Last 10 Games $5,103,420
Career $5,731,273
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
156 1,594 1,023 237 93 22
#757 #1,197 #671 #1,733 #1,906 #2,937
Ranking out of 37,019 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Draft League Division - WINTER 2024 -  Roseville
Mike Brown
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 KP L 56-111 1 44 9-18 0.50 2-3 0.67 3-5 0.60 7 8 15 3 1 0 2 3 0 41 28.9
Week 2 DN W 68-50 1 44 5-8 0.63 0-0 0.00 0-2 0.00 7 7 14 4 2 0 2 3 0 28 22.9
Week 3 HJ L 63-83 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 4 KP L 72-84 1 32 5-9 0.56 1-2 0.50 1-2 0.50 1 1 2 2 0 0 0 1 0 16 7.8
Week 5 DN W 69-64 1 25 2-5 0.40 0-1 0.00 0-2 0.00 1 2 3 3 1 0 1 3 0 10 2.8
Week 6 HJ L 80-93 1 44 4-11 0.36 1-3 0.33 1-1 1.00 0 5 5 1 0 1 1 3 0 16 4.9
Week 7 KP W 109-106 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 8 DN L 66-74 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Playoffs - 1st Round KP L 67-86 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Veterans Division - WINTER 2024 -  Folsom
Life Time Heat
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 GSW W 61-49 1 30 7-10 0.70 2-4 0.50 0-0 0.00 2 4 6 0 0 0 0 1 0 22 14.8
Week 2 SAC L 58-67 1 30 3-8 0.38 0-3 0.00 0-2 0.00 1 2 3 0 1 0 0 5 0 9 -0.4
Week 3 RR L 71-86 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 4 DT W 105-64 1 30 7-13 0.54 0-3 0.00 4-5 0.80 3 4 7 3 1 0 0 2 0 28 18.3
Week 5 RR W 80-76 1 36 4-11 0.36 0-1 0.00 0-0 0.00 0 2 2 2 0 1 0 4 0 12 1.2
Week 6 GSW L 55-59 1 30 3-9 0.33 1-3 0.33 1-2 0.50 0 5 5 1 0 0 0 3 0 14 2.2
Week 7 SAC L 58-68 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 8 DT W 70-63 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Semi Final GSW W 57-49 1 36 2-5 0.40 2-2 1.00 3-3 1.00 2 5 7 0 0 0 2 2 0 16 6.2
Championship Game SAC L 48-63 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
*PRA = Points + Rebounds + Assists