Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
   Carl O'Brien    #0
2022 : Winter : California
Laguna Niguel
Just Hoop
Pos: Point Guard
Exp: College - Division III
School:
Ht: 6' 4"
Wt: 180 lbs
Season STATS
PTS REB AST
16.0 9.1 4.3

Player Performance Value
Last 10 Games $12,382,275
Career $12,854,303
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
53 1,001 439 207 65 27
#3,662 #2,270 #2,390 #2,067 #2,963 #2,369
Ranking out of 37,210 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Open Division - WINTER 2024 -  Lakeshore Irvine
Last Dance
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 TS W 93-80 1 40 7-11 0.64 1-4 0.25 3-4 0.75 2 10 12 6 2 2 3 0 0 36 28.0
Week 2 FB W 100-81 1 35 5-6 0.83 0-1 0.00 1-2 0.50 4 8 12 8 1 0 1 0 0 31 27.4
Week 3 JH W 89-81 1 31 6-11 0.55 0-1 0.00 2-4 0.50 2 2 4 3 0 0 2 0 0 21 9.3
Week 4 HTT L 76-82 1 44 11-11 1.00 4-4 1.00 2-2 1.00 0 5 5 8 1 0 0 4 0 41 35.2
Week 6 TS W 102-80 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 7 FB W 75-69 1 44 6-12 0.50 3-6 0.50 2-4 0.50 0 7 7 2 3 0 2 1 0 26 14.1
Week 8 HTT W 78-75 1 44 5-10 0.50 0-0 0.00 0-0 0.00 0 5 5 0 0 2 0 0 0 15 9.5
Open Division - WINTER 2024 -  Laguna Niguel
Woogy Boogy
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 4 REIC L 68-79 1 39 10-18 0.56 1-5 0.20 4-5 0.80 4 3 7 2 1 0 1 3 0 34 23.9
Week 5 HTT L 92-103 1 40 8-19 0.42 1-5 0.20 1-2 0.50 5 1 6 5 1 0 5 4 0 29 6.7
Week 6 JH W 125-72 1 35 7-11 0.64 0-2 0.00 0-0 0.00 5 13 18 4 1 2 4 0 0 36 28.4
Week 7 HSD W 107-95 1 44 11-21 0.52 1-4 0.25 1-2 0.50 6 7 13 7 1 1 3 1 0 44 31.5
Week 8 AM W 127-75 1 37 5-13 0.38 2-6 0.33 0-0 0.00 4 10 14 9 2 0 0 0 0 35 24.4
#3 vs #6 AM W 88-62 1 38 4-5 0.80 2-2 1.00 0-0 0.00 3 8 11 2 1 0 2 2 0 23 17.9
Semifinal - Game 1 HTT L 66-84 1 35 3-7 0.43 1-3 0.33 0-0 0.00 3 1 4 0 2 0 1 3 0 11 4.2
*PRA = Points + Rebounds + Assists