Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
   Alston Friday    #0
Pos: Small Forward
Exp: College - Division III
School: William Jessup University
Ht: 6' 6"
Wt: 205 lbs
Season STATS
PTS REB AST
13.4 9.3 0.9

Player Performance Value
Last 10 Games $8,240,094
Career $10,365,992
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
12 161 111 11 7 6
#14,602 #12,420 #9,287 #20,432 #18,760 #8,718
Ranking out of 37,296 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Draft League Division - WINTER 2024 -  Folsom
Cole World
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 DB W 95-76 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 2 ICE W 95-78 1 44 13-17 0.76 0-0 0.00 1-2 0.50 6 11 17 3 2 1 1 2 0 47 44.0
Week 4 TMC W 90-80 1 36 8-12 0.67 0-0 0.00 1-3 0.33 5 5 10 3 0 1 0 2 0 30 22.4
Week 5 CENA W 90-60 1 38 8-14 0.57 0-1 0.00 1-2 0.50 3 10 13 1 0 1 0 0 0 31 21.1
Week 6 DB W 87-85 1 38 7-18 0.39 0-0 0.00 0-0 0.00 5 15 20 1 0 1 0 3 0 35 20.4
Week 7 ICE W 86-60 1 44 11-23 0.48 0-0 0.00 3-4 0.75 1 17 18 0 2 1 0 0 0 43 28.8
Week 7 TMC L 74-78 1 44 6-12 0.50 0-0 0.00 7-9 0.78 4 5 9 0 0 1 1 3 0 28 17.0
Week 8 CENA L 96-102 1 36 9-12 0.75 0-0 0.00 1-1 1.00 1 3 4 0 1 0 0 1 0 23 16.2
Semi Final CENA L 79-90 1 30 4-9 0.44 0-0 0.00 2-3 0.67 3 7 10 0 0 0 0 1 0 20 11.0
National Tournament Division - Spring 2024 -  Green Valley
Nor Cal Buckets (CA) - #2
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Pool Play Game 1 CENT W 83-71 1 8 0-1 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 1 0 0 -1.0
Pool Play Game 2 Rude W 96-67 1 16 1-5 0.20 0-0 0.00 0-0 0.00 1 1 2 0 1 0 0 1 0 4 0.0
Pool Play Game 3 GUYS W 107-79 1 18 5-7 0.71 0-0 0.00 1-2 0.50 2 5 7 3 1 0 1 0 0 21 16.6
Elite 8 GUYS W 78-65 1 11 0-1 0.00 0-0 0.00 0-0 0.00 1 0 1 0 0 0 0 0 0 1 0.2
Final 4 CTE L 67-73 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
*PRA = Points + Rebounds + Assists