Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
   Jory Kinikin    #0
Pos: Guard
Exp: No Experience
School:
Ht: 6' 0"
Wt: 175 lbs
Season STATS
PTS REB AST
19.6 3.9 3.2

Player Performance Value
Last 10 Games $9,700,924
Career $9,793,675
 
Total Career STATS and RANKINGS
G PTS REB AST STL BLK
30 532 132 110 49 7
#6,672 #4,522 #8,048 #3,966 #4,018 #7,775
Ranking out of 37,183 players.

Current Season Stats Career Stats Profile Wall  (0) Scouting Report  (0)
Draft League Division - WINTER 2024 -  Roseville
Coach Bobby Jackson
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 HJ L 57-80 1 35 6-14 0.43 0-3 0.00 3-5 0.60 2 0 2 3 3 0 2 0 0 20 6.0
Week 2 CF L 50-68 1 34 9-21 0.43 1-5 0.20 4-12 0.33 1 2 3 1 1 0 0 1 1 27 4.0
Week 3 KP L 28-112 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 4 HJ L 50-62 1 44 6-18 0.33 1-4 0.25 3-4 0.75 1 3 4 4 5 0 1 3 0 24 9.1
Week 5 CF L 64-69 1 44 9-16 0.56 3-7 0.43 12-18 0.67 2 4 6 2 0 0 3 2 0 41 23.9
Week 6 KP L 95-97 1 44 13-18 0.72 1-3 0.33 3-4 0.75 0 4 4 4 3 0 1 1 0 38 33.0
Week 7 HJ L 52-58 1 44 4-11 0.36 0-3 0.00 3-4 0.75 2 0 2 5 2 0 1 2 0 18 7.6
Week 8 CF W 74-66 1 44 14-23 0.61 5-7 0.71 7-10 0.70 2 2 4 2 3 0 0 0 0 46 34.8
Playoffs - 1st Round HJ L 57-73 1 44 10-24 0.42 3-11 0.27 7-9 0.78 3 3 6 2 4 1 3 3 0 38 18.8
Draft League Division - WINTER 2024 -  Folsom
John Cena
  VS Result G MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PRA* PPR
Week 1 ICE W 77-54 1 44 6-10 0.60 2-4 0.50 4-8 0.50 3 4 7 4 2 0 2 0 0 29 18.6
Week 2 TMC L 52-79 1 36 4-13 0.31 2-7 0.29 2-6 0.33 0 2 2 5 3 1 1 1 0 19 4.0
Week 3 DB W 85-66 1 36 8-14 0.57 2-4 0.50 1-3 0.33 1 3 4 3 2 0 0 1 0 26 14.6
Week 5 COLE L 60-90 1 32 4-11 0.36 0-4 0.00 5-7 0.71 2 4 6 2 0 0 0 2 0 21 8.2
Week 6 ICE W 87-80 1 28 2-7 0.29 0-1 0.00 1-2 0.50 1 1 2 5 1 0 2 0 0 12 2.4
Week 7 DB W 87-81 1 30 3-8 0.38 3-4 0.75 0-2 0.00 0 2 2 3 0 0 0 2 0 14 1.0
Week 8 TMC L 86-96 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Week 8 COLE W 102-96 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Semi Final COLE W 75-65 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
Championship Game DB W 91-62 0 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0 0.0
*PRA = Points + Rebounds + Assists