Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Supersonics (1 - 7)
Spring - 2011 - Recreational Division
 Supersonics Career Leaders
Select Team: 
Points Rebounds Assists Steals Blocks 3PM 3PA 3P%
Pages: 1
Rank Player Name G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Points
1 Ryan Skluzacek 20 89 215 0.41 8 31 0.26 22 46 0.48
2 Neil Olmscheid 15 85 177 0.48 10 34 0.29 12 27 0.44
3 Michael Shimshock 20 74 170 0.44 4 23 0.17 18 34 0.53
4 Cornelius bishop 7 57 121 0.47 34 66 0.52 18 22 0.82
5 Tom Major 12 44 100 0.44 29 68 0.43 11 11 1.00
6 Matt Conn 13 31 90 0.34 15 43 0.35 14 25 0.56
7 Dareon Albers 11 33 81 0.41 10 28 0.36 10 21 0.48
8 Dominique Smith 5 31 70 0.44 6 20 0.30 13 21 0.62
9 Kevin Vig 12 30 94 0.32 15 63 0.24 3 4 0.75
10 Brett Murdock 5 15 54 0.28 3 18 0.17 4 17 0.24
RankPlayer NameGFGMFGAFG%3PM3PA3P%FTMFTAFT%Points
11 Bill Boldenow 7 8 33 0.24 0 2 0.00 0 1 0.00
12 Joe Troche 6 4 17 0.24 2 6 0.33 0 2 0.00
13 Ryan St. John 2 3 9 0.33 0 2 0.00 0 2 0.00
14 Matt Nelson 2 1 11 0.09 1 5 0.20 0 0 0.00
15 Mychal Crowder 1 1 6 0.17 0 3 0.00 0 0 0.00
Pages: 1
Refresh Report
Stat: Refresh Report