Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gainesville Boxscores
Spring - 2019 - Open Division
Other Scores
  SLAM 90  
  BGDZ 78  
  MD 60  
  BALL 70  
Slam City - 90
(9 - 2)
  Big Dawgz - 78
(5 - 5)
 1st2ndFinal
SLAM444690
BGDZ374178


Slam City
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Brandon Allen 38 5-10 0.50 2-6 0.33 0-0 0.00 2 2 4 3 0 3 1 0 0 12.5
Martin Reyes 36 5-10 0.50 1-2 0.50 0-0 0.00 5 3 8 2 0 0 0 1 0 13.8
Caleb Homesley 36 10-14 0.71 3-3 1.00 2-5 0.40 3 10 13 6 0 0 1 2 0 36.4
Brandon Barnes 36 2-3 0.67 0-0 0.00 2-2 1.00 0 0 0 1 0 0 0 1 0 3.3
Luke Scott 36 9-15 0.60 4-10 0.40 3-5 0.60 1 7 8 0 0 1 2 1 0 22.2
Alex McClean 36 8-16 0.50 3-8 0.38 5-9 0.56 3 2 5 3 1 0 2 0 0 18.2
Evan Ferguson 32 3-11 0.27 0-0 0.00 5-6 0.83 5 6 11 1 0 0 0 0 0 11.6
Walt Webb 32 2-5 0.40 2-5 0.40 0-0 0.00 2 1 3 5 0 1 3 0 0 5.4
Omar Hachwi 30 5-9 0.56 5-9 0.56 0-0 0.00 1 3 4 0 2 0 0 1 0 10.9
Vitaliy Hurtovenko 24 1-7 0.14 0-1 0.00 0-0 0.00 2 4 6 1 0 0 1 3 0 1.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ray Chambers II 32 3-6 0.50 2-4 0.50 5-6 0.83 0 3 3 1 2 0 2 2 1 9.4
Babu Ghuman 30 2-3 0.67 0-0 0.00 2-2 1.00 0 2 2 1 1 0 0 2 0 6.3
Stephen Osu 24 1-3 0.33 0-0 0.00 0-1 0.00 2 8 10 0 0 0 2 3 0 6.2
Teren Dickson 18 1-3 0.33 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 2 0 -1.2
Derrick Dickey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Joe Posey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Trevon Wright 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Martin Embry 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Big Dawgz
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Tariq Ghafoori 44 6-12 0.50 2-6 0.33 0-0 0.00 0 4 4 3 1 0 1 1 0 10.6
Rex Bonsu 44 9-15 0.60 3-4 0.75 1-3 0.33 0 4 4 2 0 0 1 5 0 17.6
Mohammad Najmyar 44 4-6 0.67 2-4 0.50 0-0 0.00 0 4 4 2 0 0 2 3 0 8.4
Curtis Harold 44 4-11 0.36 0-1 0.00 3-4 0.75 2 4 6 1 2 2 4 1 0 6.6
Rell Banks 42 2-8 0.25 1-4 0.25 2-4 0.50 1 3 4 2 0 0 0 2 0 1.2
RJ Howell 40 7-18 0.39 2-9 0.22 6-6 1.00 2 1 3 0 0 0 1 2 0 9.4
Mike Green 32 0-4 0.00 0-3 0.00 0-0 0.00 0 2 2 1 1 0 1 6 0 -1.0
Faisal Abraham 26 6-9 0.67 0-1 0.00 3-5 0.60 2 5 7 0 0 0 0 3 0 14.5
Josh Lewis 24 0-4 0.00 0-3 0.00 0-0 0.00 0 2 2 0 0 0 0 1 0 -2.0
Aaron Degeneff 24 1-4 0.25 0-0 0.00 0-0 0.00 1 3 4 0 0 0 0 0 0 2.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Darrell Patterson 32 5-13 0.38 1-6 0.17 7-9 0.78 1 4 5 2 1 0 0 2 0 10.1
Terrell Walker 26 5-7 0.71 1-2 0.50 0-0 0.00 2 6 8 1 1 2 0 2 0 18.3
Ira Nijaradze 18 2-4 0.50 0-0 0.00 2-3 0.67 2 4 6 0 0 0 1 0 0 6.1
Michael Toth 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Thomas Zezeus 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0